2007:
Angels and Airwaves, Everything’s Magic [Days:7|Peak:14|Low:20|Debuting Date:10/29]
Finger 11, Paralyzer [Days:3|Peak:17|Low:19|Debuting Date:10/29]
Ashley Tisdale, He Said, She Said [Days:55|Peak:1(1x)|Low:19|Debuting Date:10/29]
Serj Tankian, Empty Walls [Days:55|Peak:3|Low:20|Debuting Date:10/29]
Nickelback, Rockstar [Days:1|Peak:16|Low:16|Debuting Date:10/29]
Britney Spears, Gimme More [Days:55|Peak:1(4x)|Low:17|Debuting Date:10/29]
Avenged Sevenfold, Almost Easy [Days:55|Peak:2|Low:19|Debuting Date:10/29]
FOB, I’m Like A Lawyer… (Me and You) [Days:55|Peak:2|Low:19|Debuting Date:10/29]
Maroon 5, Wake-Up Call [Days:25|Peak:2|Low:20|Debuting Date:10/29]
Linkin Park, Shadow Of The Day [Days:55|Peak:1(1x)|Low:16|Debuting Date:10/29]
Timbaland/OneRepublic, Apologize [Days:55|Peak:1(3x)|Low:20|Debuting Date:10/29]
Foo Fighters, The Pretender [Days:55|Peak:5|Low:20|Debuting Date:10/29]
Colbie Caillat, Bubbly [Days:55|Peak:1(1x)|Low:20|Debuting Date:10/29]
Evanescense, Good Enough [Days:55|Peak:3|Low:20|Debuting Date:10/29]
Jennifer Lopez, Do It Well [Days:55|Peak:1(1x)|Low:20|Debuting Date:10/29]
Avril Lavigne, Hot [Days:55|Peak:1(4x)|Low:19|Debuting Date:10/29]
Fergie, Clumsy [Days:55|Peak:1(2x)|Low:18|Debuting Date:10/29]
Daughtry, Over You [Days:55|Peak:2|Low:20|Debuting Date:10/29]
Alicia Keys, No One [Days:55|Peak:1(4x)|Low:20|Debuting Date:10/29]
Paramore, Crushcrushcrush [Days:55|Peak:1(37x)|Low:10|Debuting Date:10/29]
Jimmy Eat World, Big Casino [Days:19|Peak:4|Low:20|Debuting Date:10/30]
Sara Bareilles, Love Song [Days:55|Peak:1(3x)|Low:20|Debuting Date:10/30]
Katharine McPhee, Love Story [Days:55|Peak:1(1x)|Low:20|Debuting Date:10/30]
Sixx:AM, Life Is Beautiful [Days:4|Peak:12|Low:20|Debuting Date:10/30]
Backstreet Boys, Inconsolable [Days:14|Peak:10|Low:20|Debuting Date:10/31/]
The Last Goodnight, Pictures Of You [Days:14|Peak:10|Low:20|Debuting Date:11/01]
Against Me!, Thrash Unreal [Days:1|Peak:18|Low:18|Debuting Date:11/02]
Carrie Underwood, So Small [Days:55|Peak:2|Low:20|Debuting Date:11/02]
Rihanna/Ne-Yo, Hate That I Love You [Days:55|Peak:2|Low:20|Debuting Date:11/05]
Vanessa Carlton, Nolita Fairlytale [Days:20|Peak:4|Low:20|Debuting Date:11/05]
Pat Monahan, Her Eyes [Days:2|Peak:15|Low:17|Debuting Date:11/05]
Silverchair, Straight Lines [Days:1|Peak:18|Low:18|Debuting Date:11/06]
Matchbox 20, How Far We’ve Come [Days:17|Peak:7|Low:20|Debuting Date:11/06]
Nicole Scherzinger, Baby Love [Days:1|Peak:19|Low:19|Debuting Date:11/08]
KoRn, Hold On [Days:24|Peak:5|Low:23|Debuting Date:11/09]
Bruce Springsteen, Radio Nowhere [Days:1|Peak:17|Low:17|Debuting Date:11/10]
Chris Brown/T-Pain, Kiss Kiss [Days:5|Peak:13|Low:20|Debuting Date:11/11]
Mary J. Blige, Just Fine [Days:19|Peak:9|Low:19|Debuting Date:11/11]
Enrique Iglesias, Alguien Soy Yo [Days:1|Peak:20|Low:20|Debuting Days:11/12]
The Eagles, How Long [Days:2|Peak:12|Low:14|Debuting Date:11/12]
Jordin Sparks, Tattoo [Days:55|Peak:1(9x)|Low:20|Debuting Date:11/14]
Keyshia Cole, Shoulda Let You Go [Days:2|Peak:14|Low:17|Debuting Date:11/14]
Amy Winehouse, Back To Black [Days:55|Peak:5|Low:24|Debuting Date:11/19]
Boys Like Girls, Hero/Heroine [Days:13|Peak:3|Low:20|Debuting Date:11/20]
Plain White T’s, Our Time Now [Days:2|Peak:19|Low:19|Debuting Date:11/26]
Chrisette Michele, Best Of Me [Days:55|Peak:5|Low:20|Debuting Date:12/01]
Natasha Bedingfield, Love Like This [Days:55|Peak:1(1x)|Low:20|Debuting Date:12/03]
The White Stripes, Conquest [Days:6|Peak:13|Low:20|Debuting Date:12/03]
Velvet Revolver, The Last Fight [Days:3|Peak:6|Low:20|Debuting Date:12/05]
Gwen Stefani, Early Winter [Days:55|Peak:2|Low:20|Debuting Date:12/18]
Flyleaf, All Around Me [Days:1|Peak:19|Low:19|Debuting Date:12/19]
Lifehouse, Whatever It Takes [Days:55|Peak:5|Low:22|Debuting Date:12/19]
Simple Plan, When I’m Gone [Days:55|Peak:1(1x)|Low:20|Debuting Date:12/19]
MIA, Paper Planes [Days:19|Peak:2|Low:21|Debuting Date:12/22]
Snoop Dogg, Sensual Seduction [Days:25|Peak:5|Low:20|Debuting Date:12/23]
The Killers, Shadowplay [Days:2|Peak:11|Low:18|Debuting Date:12/24]
Ashlee Simspon, Outta My Head (Ay Ya Ya) [Days:55|Peak:1(6x)|Low:19|Debuting Date:12/26]
Nelly Furtado, In God’s Hands [Days:55|Peak:8|Low:21|Debuting Date:12/30]
2008:
Biffy Clyro, Living Is A Problem Because Everything Dies [Days:4|Peak:4|Low:20|Debuting Date:01/02]
Taylor Swift, Our Song [Days:55|Peak:3|Low:24|Debuting Date:01/12]
Shiny Toy Guns, Rainy Monday [Days:1|Peak:18|Low:18|Debuting Date:01/13]
Cobra Starship, The City Is At War [Days:4|Peak:11|Low:18|Debuting Date:01/14]
Alicia Keys, Like You’ll Never See Me Again [Days:55|Peak:2|Low:20|Debuting Date:01/14]
Janet Jackson, Feedback [Days:55|Peak:1(5x)|Low:19|Debuting Date:01/14]
Matt Nathanson, Car Crash [Days:6|Peak:3|Low:17|Debuting Date:01/16]
Christina Aguilera, Oh Mother [Days:55|Peak:4|Low:25|Debuting Date:01/17]
Robert Plant/Alison Krauss, Gone Gone Gone (Done Moved On) [Days:2|Peak:16|Low:17|Debuting Date:01/19]
Maroon 5, Won’t Go Home Without You [Days:55|Peak:1(1x)|Low:24|Debuting Date:01/26]
Britney Spears, Piece Of Me [Days:55|Peak:1(2x)|Low:19|Debuting Date:01/26]
Colbie Caillat, Realize [Days:55|Peak:5|Low:25|Debuting Date:01/26]
Timbaland/Keri Hilson/Nicole Scherzinger, Scream [Days:15|Peak:13|Low:25|Debuting Date:01/27]
Buckcherry, Sorry [Days:55|Peak:3|Low:20|Debuting Date:01/28]
Rihanna, Don’t Stop the Music [Days:55|Peak:1(13x)|Low:18|Debuting Date:01/31]
OneRepublic, Stop and Stare [Days:55|Peak:1(18x)|Low:12|Debuting Date:02/01]
Lupe Fiasco/Matthew Santos, Superstar [Days:55|Peak:4|Low:21|Debuting Date:02/02]
The National, Apartment Story [Days:19|Peak:7|Low:20|Debuting Date:02/09]
Leona Lewis, Bleeding Love [Days:55|Peak:1(25x)|Low:20|Debuting Date:02/14]
Daughtry, Feels Like Tonight [Days:55|Peak:2|Low:25|Debuting Date:02/19]
Muse, Supermassive Black Hole [Days:1|Peak:20|Low:20|Debuting Date:02/23]
Three Days Grace, Never Too Late [Days:55|Peak:1(1x)|Low:25|Debuting Date:02/24]
Aly and AJ, Like Whoa [Days:19|Peak:11|Low:20|Debuting Date:02/29]
Mariah Carey, Touch My Body [Days:55|Peak:1(3x)|Low:23|Debuting Date: 02/29]
Panic At the Disco, Nine in the Afternoon [Days:55|Peak:2|Low:23|Debuting Date:03/03]
30 Seconds to Mars, A Beautiful Lie [Days:55|Peak:2|Low:25|Debuting Date:03/04]
Paula Abdul, Dance Like There’s No Tomorrow [Days:40|Peak:7|Low:25|Debuting Date:03/13]
Jordin Sparks/Chris Brown, No Air [Days:55|Peak:1(2x)|Low:18|Debuting Date:03/18]
Kat DeLuna/Busta Rhymes, Run The Show [Days:27|Peak:3|Low:25|Debuting Date:03/26]
Foo Fighters, Long Road To Ruin [Days:5|Peak:20|Low:25|Debuting Date:03/26]
Linkin Park, Given Up [Days:55|Peak:4|Low:25|Debuting Date:04/01]
Apocalyptica/Corey Taylor, I’m Not Jesus [Days:55|Peak:1(1x)|Low:25|Debuting Date:04/01]
Paramore, That’s What You Get [Days:55|Peak:1(3x)|Low:25|Debuting Date:04/01]
Yael Naïm, New Soul [Days:1|Peak:24|Low:24|Debuting Date:04/04]
Britney Spears, Break The Ice [Days:31|Peak:4|Low:21|Debuting Date:04/04]
Carrie Underwood, All-American Girl [Days:25|Peak:10|Low:25|Debuting Date:04/08]
Madonna/Justin Timberlake/Timbaland, 4 Minutes [Days:55|Peak:1(4x)|Low:24|Debuting Date:04/09]
Avril Lavigne, The Best Damn Thing [Days:23|Peak:7|Low:24|Debuting Date:04/14]
Gavin DeGraw, I’m In Love With A Girl [Days:55|Peak:1(3x)|Low:25|Debuting Date:04/14]
Duffy, Mercy [Days:55|Peak:1(1x)|Low:24|Debuting Date:04/15]
Death Cab For Cutie, I Will Possess Your Heart [Days:55|Peak:1(1x)|Low:25|Debuting Date:04/18]
Danity Kane, Damaged [Days:37|Peak:1(3x)|Low:25|Debuting Date:04/20]
Sara Bareilles, Bottle It Up [Days:55|Peak:3|Low:25|Debuting Date:04/21]
Augustana, Sweet and Low [Days:55|Peak:1(2x)|Low:25|Debuting Date:04/24]
Jimmy Eat World, Always Be [Days:2|Peak:21|Low:25|Debuting Date:04/24]
Natasha Bedingfield, Pocketful Of Sunshine [Days:55|Peak:1(21x)|Low:22|Debuting Date:04/26]
Rihanna, Take A Bow [Days:55|Peak:1(1x)|Low:24|Debuting Date:04/29]
3 Doors Down, It’s Not My Time [Days:55|Peak:5|Low:24|Debuting Date:05/08]
Simple Plan, Your Love Is A Lie [Days:55|Peak:1(3x)|Low:25|Debuting Date:05/08]
Alicia Keys, Teenage Love Affair [Days:55|Peak:1(2x)|Low:25|Debuting Date:05/08]
Silversun Pickups, Little Lover’s So Polite [Days:5|Peak:13|Low:21|Debuting Date:05/10]
The Bravery, Believe [Days:55|Peak:5|Low:25|Debuting Date:05/10]
The Raconteurs, Salute Your Solution [Days:1|Peak:15|Low:15|Debuting Date:05/10]
Flyleaf, Sorrow [Days:3|Peak:12|Low:15|Debuting Date:05/10]
The Last Goodnight, Stay Beautiful [Days:55|Peak:6|Low:25|Debuting Date:05/10]
Jason Mraz, I’m Yours [Days:55|Peak:2|Low:25|Debuting Date:05/12]
Ashes Divide, The Stone [Days:20|Peak:7|Low:25|Debuting Date:05/12]
Atmosphere, Shoulda Known [Days:1|Peak:21|Low:21|Debuting Date:05/13]
Fall Out Boy, Beat It [Days:14|Peak:8|Low:25|Debuting Date:05/16]
Bret Michaels, Go That Far [Days:1|Peak:22|Low:22|Debuting Date:05/20]
Atreyu, Falling Down [Days:55|Peak:4|Low:24|Debuting Date:05/20]
Coldplay, Violet Hill [Days:55|Peak:1(3x)|Low:24|Debuting Date:05/22]
The Ting Tings, Great DJ [Days:9|Peak:7|Low:24|Debuting Date:05/24]
Avenged Sevenfold, Afterlife [Days:55|Peak:1(1x)|Low:25|Debuting Date:05/24]
Taylor Swift, Picture To Burn [Days:7|Peak:17|Low:25|Debuting Date:05/24]
REM, Supernatural Superserious [Days:5|Peak:12|Low:21|Debuting Date:05/25]
Justin Nozuka, After Tonight [Days:55|Peak:3|Low:25|Debuting Date:05/25]
Weezer, Pork and Beans [Days:55|Peak:1(1x)|Low:25|Debuting Date:05/25]
OneRepublic, Say (All I Need) [Days:55|Peak:2|Low:24|Debuting Date:05/28]
Usher/Young Jeezy, Love In This Club [Days:15|Peak:8|Low:25|Debuting Date:05/28]
Radiohead, Bodysnatchers [Days:3|Peak:8|Low:13|Debuting Date:05/28]
Flobots, Handlebars [Days:2|Peak:8|Low:25|Debuting Date:05/30]
Adele, Chasing Pavements [Days:8|Peak:8|Low:25|Debuting Date:06/01]
Alanis Morissette, Underneath [Days:55|Peak:4|Low:25|Debuting Date:06/01]
Katy Perry, I Kissed a Girl [Days:55|Peak:1(2x)|Low:25|Debuting Date:06/01]
Marié Digby, Say It Again [Days:35|Peak:2|Low:25|Debuting Date:06/03]
Charlotte Sometimes, How I Could Just Kill A Man [Days:55|Peak:1(1x)|Low:25|Debuting Date:06/03]
Metro Station, Shake It [Days:7|Peak:12|Low:25|Debuting Date:06/06]
Nine Inch Nails, Discipline [Days:1|Peak:22|Low:22|Debuting Date:06/07]
Maroon 5/Rihanna, If I Never See Your Face Again [Days:55|Peak:4|Low:25|Debuting Date:06/10]
Panic At the Disco, That Green Gentleman [Days:55|Peak:1(2x)|Low:25|Debuting Date:06/12]
Tokio Hotel, Ready Set Go [Days:1|Peak:22|Low:22|Debuting Date:06/16]
Kid Rock, All Summer Long [Days:55|Peak:4|Low:25|Debuting Date:06/17]
Mariah Carey, Bye Bye [Days:10|Peak:4|Low:15|Debuting Date:06/19]
Carolina Liar, I’m Not Over [Days:30|Peak:2|Low:25|Debuting Date:06/23]
Gavin Rossdale “Love Remains the Same” [Days:55|Peak:6|Low:24|Debuting Date:06/23]
Bon Jovi, Whole Lot Of Leavin’ [Days:4|Peak:3|Low:6|Debuting Date:06/23]
Jordin Sparks, One Step At A Time [Days:55|Peak:1(4x)|Low:25|Debuting Date:06/24]
Leona Lewis, Better In Time (US Version) [Days:55|Peak:1(7x)|Low:23|Debuting Date:06/30]
Shwayze, Buzzin’ [Days:13|Peak:11|Low:25|Debuting Date:07/05]
Thriving Ivory, Angels On The Moon [Days:55|Peak:2|Low:25|Debuting Date:07/07]
Delta Goodrem “In This Life” [Days:55|Peak:1(3x)|Low:24|Debuting Date:07/09]
The Pussycat Dolls, When I Grow Up [Days:7|Peak:6|Low:23|Debuting Date:07/09]
Daughtry, What About Now [Days:55|Peak:1(3x)|Low:25|Debuting Date:07/14]
Linkin Park, Leave Out All The Rest [Days:55|Peak:1(1x)|Low:19|Debuting Date:07/14]
Foo Fighters, Let It Die [Days:11|Peak:9|Low:25|Debuting Date:07/16]
The Veronicas, Untouched [Days:55|Peak:1(5x)|Low:24|Debuting Date:07/16]
Alkaline Trio, Help Me [Days:1|Peak:14|Low:14|Debuting Date:07/20]
Madonna, Give It 2 Me [Days:19|Peak:5|Low:25|Debuting Date:07/23]
Carrie Underwood, Last Name [Days:8|Peak:7|Low:24|Debuting Date:07/23]
OAR, Shattered [Days:27|Peak:6|Low:25|Debuting Date:07/23]
Paramore, Misery Business [Days:55|Peak:1(3x)|Low:19|Debuting Date:07/23]
Secondhand Serenade “Fall For You” [Days:55|Peak:3|Low:25|Debuting Date:07/25]
Miley Cyrus, 7 Things [Days:1|Peak:11|Low:11|Debuting Date:07/27]
Jakob Dylan, Something Good This Way Comes [Days:3|Peak:6|Low:23|Debuting Date:07/28]
The Offspring, Hammerhead [Days:32|Peak:5|Low:25|Debuting Date:07/28]
Jessica Simpson, Come On Over [Days:24|Peak:8|Low:25|Debuting Date:07/28]
Staind, Believe [Days:41|Peak:5|Low:25|Debuting Date:07/29]
The Ting Tings, Shut Up and Let Me Go [Days:55|Peak:1(2x)|Low:24|Debuting Date:07/29]
Ludo, Love Me Dead [Days:1|Peak:17|Low:17|Debuting Date:08/02]
Lady Gaga/Colby O’Donis, Just Dance [Days:2|Peak:7|Low:16|Debuting Date:08/05]
Duffy, Warwick Ave [Days:5|Peak:7|Low:24|Debuting Date:08/06]
Vampire Weekend, Oxford Comma [Days:1|Peak:8|Low:8|Debuting Date:08/07]
Coldplay, Viva La Vida [Days:55|Peak:1(21x)|Low:24|Debuting Date:08/07]
P!nk, So What [Days:38|Peak:3|Low:25|Debuting Date:08/08]
Colbie Caillat, The Little Things [Days:55|Peak:2|Low:25|Debuting Date:08/09]
Death Cab For Cutie, Cath… [Days:3|Peak:13|Low:21|Debuting Date:08/10]
Hawthorne Heights, Rescue Me [Days:34|Peak:5|Low:25|Debuting Date:08/11]
Natasha Bedingfield “Angel” [Days:55|Peak:1(18x)|Low:25|Debuting Date:08/14]
3 Doors Down, Train [Days:1|Peak:14|Low:14|Debuting Date:08/17]
New Kids On The Block, Summertime [Days:4|Peak:16|Low:24|Debuting Date:08/18]
Brandi Carlile, The Story [Days:49|Peak:2|Low:25|Debuting Date:08/22]
Weezer, Troublemaker [Days:4|Peak:11|Low:23|Debuting Date:08/26]
OneRepublic, Mercy [Days:2|Peak:18|Low:22|Debuting Date:08/26]
Lifehouse, Broken [Days:32|Peak:6|Low:25|Debuting Date:08/31]
Rihanna, Disturbia [Days:42|Peak:4|Low:25|Debuting Date:08/31]
My Chemical Romance, Dead! [Days:1|Peak:14|Low:14|Debuting Date:09/02]
Alicia Keys “Superwoman” [Days:30|Peak:8|Low:25|Debuting Date:09/05]
Maroon 5 “Goodnight Goodnight” [Days:39|Peak:7|Low:25|Debuting Date:09/05]
Boys Like Girls “Thunder” [Days:7|Peak:6|Low:25|Debuting Date:09/06]
The Verve “Love Is Noise” [Days:1|Peak:22|Peak:22|Debuting Date:09/07]
Little Jackie “The World Should Revolve Around Me” [Days:14|Peak:9|Low:25|Debuting Date:09/09]
Metallica “The Day That Never Comes” [Days:40|Peak:2|Low:25|Debuting Date:09/10]
We Are Scientists “After Hours” [Days:2|Peak:20|Low:21|Debutng Date:09/12]
Katy Perry “Hot N’ Cold” [Days:38|Peak:1(9x)|Low:21|Debuting Date:09/14]
Shwayze “Corona and Lime” [Days:2|Peak:18|Low:24|Debuting Date:09/15]
Christina Aguilera “Keeps Getting Better” [Days:33|Peak:1(3x)|Low:22|Debuting Date:09/15]
Slipknot “Psychosocial” [Days:27|Peak:6|Low:25|Debuting Date:09/17]
New Kids On The Block/Ne-Yo “Single” [Days:17|Peak:9|Low:25|Debuting Date:09/19]
AC/DC “Rock N’ Roll Train” [Days:26|Peak:9|Low:25|Debuting Date:09/20]
Leona Lewis “Forgive Me” [Days:19|Peak:7|Low:25|Debuting Date:09/23]
Carrie Underwood “Just A Dream” [Days:14|Peak:8|Low:24|Debuting Date:09/24]
Jordin Sparks “Permanent Monday” [Days:3|Peak:10|Low:24|Debuting Date:09/24]
Taylor Swift “Love Story” [Days:17|Peak:6|Low:23|Debuting Date:09/26]
Sarah McLachlan “U Want Me 2″ [Days:3|Peak:3|Low:23|Debuting Date:09/28]
Jack Johnson “Hope” [Days:1|Peak:6|Peak:6|Debuting Date:09/28]
Snow Patrol “Take Back The City” [Days:13|Peak:10|Low:24|Debuting Date:09/29]
Fall Out Boy “I Don’t Care” [Days:14|Peak:5|Low:25|Debuting Date:09/30]
Jack’s Mannequin “The Resolution” [Days:5|Peak:7|Low:22|Debuting Date:10/07]
Oasis “The Shock Of The Lightning” [Days:16|Peak:2|Low:21|Debuting Date:10/07]
Beck “GammaRay” [Days:2|Peak:20|Low:25|Debuting Date:10/09]
The All-American Rejects “Gives You Hell” [Days:6|Peak:9|Low:20|Debuting Date:10/09]
Coldplay “Lost!” [Days:15|Peak:1(2x)|Low:23|Debuting Date:10/09]
Paramore “Decode” [Days:14|Peak:1(1x)|Low:23|Debuting Date:10/11]
The Ting Tings “Be The One” [Days:4|Peak:15|Low:24|Debuting Date:10/13]
Avenged Sevenfold “Dear God” [Days:3|Peak:8|Low:20|Debuting Date:10/13]
Kid Rock “Roll On” [Days:3|Peak:19|Low:25|Debuting Date:10/14]
Nickelback “Gotta Be Somebody” [Days:10|Peak:2|Low:19|Debuting Date:10/14]
Alter Bridge “Watch Over You” [Days:5|Peak:19|Low:25|Debuting Date:10/15]
The Killers “Human” [Days:4|Peak:11|Low:23|Debuting Date:10/20]
Hollywood Undead “No. 5″ [Days:1|Peak:21|Low:21|Debuting Date:10/23]
Matt Nathanson “Come On Get Higher” [Days:1|Peak:20|Low:20|Debuting Date:10/25]
2009: