Video Stats (sorted by Debuting Date)
2007:
Angels and Airwaves, Everything’s Magic [Days:7|Peak:14|Low:20|Debuting Date:10/29]
Finger 11, Paralyzer [Days:3|Peak:17|Low:19|Debuting Date:10/29]
Ashley Tisdale, He Said, She Said [Days:55|Peak:1(1x)|Low:19|Debuting Date:10/29]
Serj Tankian, Empty Walls [Days:55|Peak:3|Low:20|Debuting Date:10/29]
Nickelback, Rockstar [Days:1|Peak:16|Low:16|Debuting Date:10/29]
Britney Spears, Gimme More [Days:55|Peak:1(4x)|Low:17|Debuting Date:10/29]
Avenged Sevenfold, Almost Easy [Days:55|Peak:2|Low:19|Debuting Date:10/29]
FOB, I’m Like A Lawyer… (Me and You) [Days:55|Peak:2|Low:19|Debuting Date:10/29]
Maroon 5, Wake-Up Call [Days:25|Peak:2|Low:20|Debuting Date:10/29]
Linkin Park, Shadow Of The Day [Days:55|Peak:1(1x)|Low:16|Debuting Date:10/29]
Timbaland/OneRepublic, Apologize [Days:55|Peak:1(3x)|Low:20|Debuting Date:10/29]
Foo Fighters, The Pretender [Days:55|Peak:5|Low:20|Debuting Date:10/29]
Colbie Caillat, Bubbly [Days:55|Peak:1(1x)|Low:20|Debuting Date:10/29]
Evanescense, Good Enough [Days:55|Peak:3|Low:20|Debuting Date:10/29]
Jennifer Lopez, Do It Well [Days:55|Peak:1(1x)|Low:20|Debuting Date:10/29]
Avril Lavigne, Hot [Days:55|Peak:1(4x)|Low:19|Debuting Date:10/29]
Fergie, Clumsy [Days:55|Peak:1(2x)|Low:18|Debuting Date:10/29]
Daughtry, Over You [Days:55|Peak:2|Low:20|Debuting Date:10/29]
Alicia Keys, No One [Days:55|Peak:1(4x)|Low:20|Debuting Date:10/29]
Paramore, Crushcrushcrush [Days:55|Peak:1(37x)|Low:10|Debuting Date:10/29]
Jimmy Eat World, Big Casino [Days:19|Peak:4|Low:20|Debuting Date:10/30]
Sara Bareilles, Love Song [Days:55|Peak:1(3x)|Low:20|Debuting Date:10/30]
Katharine McPhee, Love Story [Days:55|Peak:1(1x)|Low:20|Debuting Date:10/30]
Sixx:AM, Life Is Beautiful [Days:4|Peak:12|Low:20|Debuting Date:10/30]
Backstreet Boys, Inconsolable [Days:14|Peak:10|Low:20|Debuting Date:10/31/]
The Last Goodnight, Pictures Of You [Days:14|Peak:10|Low:20|Debuting Date:11/01]
Against Me!, Thrash Unreal [Days:1|Peak:18|Low:18|Debuting Date:11/02]
Carrie Underwood, So Small [Days:55|Peak:2|Low:20|Debuting Date:11/02]
Rihanna/Ne-Yo, Hate That I Love You [Days:55|Peak:2|Low:20|Debuting Date:11/05]
Vanessa Carlton, Nolita Fairlytale [Days:20|Peak:4|Low:20|Debuting Date:11/05]
Pat Monahan, Her Eyes [Days:2|Peak:15|Low:17|Debuting Date:11/05]
Silverchair, Straight Lines [Days:1|Peak:18|Low:18|Debuting Date:11/06]
Matchbox 20, How Far We’ve Come [Days:17|Peak:7|Low:20|Debuting Date:11/06]
Nicole Scherzinger, Baby Love [Days:1|Peak:19|Low:19|Debuting Date:11/08]
KoRn, Hold On [Days:24|Peak:5|Low:23|Debuting Date:11/09]
Bruce Springsteen, Radio Nowhere [Days:1|Peak:17|Low:17|Debuting Date:11/10]
Chris Brown/T-Pain, Kiss Kiss [Days:5|Peak:13|Low:20|Debuting Date:11/11]
Mary J. Blige, Just Fine [Days:19|Peak:9|Low:19|Debuting Date:11/11]
Enrique Iglesias, Alguien Soy Yo [Days:1|Peak:20|Low:20|Debuting Days:11/12]
The Eagles, How Long [Days:2|Peak:12|Low:14|Debuting Date:11/12]
Jordin Sparks, Tattoo [Days:55|Peak:1(9x)|Low:20|Debuting Date:11/14]
Keyshia Cole, Shoulda Let You Go [Days:2|Peak:14|Low:17|Debuting Date:11/14]
Amy Winehouse, Back To Black [Days:55|Peak:5|Low:24|Debuting Date:11/19]
Boys Like Girls, Hero/Heroine [Days:13|Peak:3|Low:20|Debuting Date:11/20]
Plain White T’s, Our Time Now [Days:2|Peak:19|Low:19|Debuting Date:11/26]
Chrisette Michele, Best Of Me [Days:55|Peak:5|Low:20|Debuting Date:12/01]
Natasha Bedingfield, Love Like This [Days:55|Peak:1(1x)|Low:20|Debuting Date:12/03]
The White Stripes, Conquest [Days:6|Peak:13|Low:20|Debuting Date:12/03]
Velvet Revolver, The Last Fight [Days:3|Peak:6|Low:20|Debuting Date:12/05]
Gwen Stefani, Early Winter [Days:55|Peak:2|Low:20|Debuting Date:12/18]
Flyleaf, All Around Me [Days:1|Peak:19|Low:19|Debuting Date:12/19]
Lifehouse, Whatever It Takes [Days:55|Peak:5|Low:22|Debuting Date:12/19]
Simple Plan, When I’m Gone [Days:55|Peak:1(1x)|Low:20|Debuting Date:12/19]
MIA, Paper Planes [Days:55|Peak:2|Low:25|Debuting Date:12/22] [Longest tenured video in JRL history]
Snoop Dogg, Sensual Seduction [Days:25|Peak:5|Low:20|Debuting Date:12/23]
The Killers, Shadowplay [Days:2|Peak:11|Low:18|Debuting Date:12/24]
Ashlee Simspon, Outta My Head (Ay Ya Ya) [Days:55|Peak:1(6x)|Low:19|Debuting Date:12/26]
Nelly Furtado, In God’s Hands [Days:55|Peak:8|Low:21|Debuting Date:12/30]
2008:
Biffy Clyro, Living Is A Problem Because Everything Dies [Days:4|Peak:4|Low:20|Debuting Date:01/02]
Taylor Swift, Our Song [Days:55|Peak:3|Low:24|Debuting Date:01/12]
Shiny Toy Guns, Rainy Monday [Days:1|Peak:18|Low:18|Debuting Date:01/13]
Cobra Starship, The City Is At War [Days:4|Peak:11|Low:18|Debuting Date:01/14]
Alicia Keys, Like You’ll Never See Me Again [Days:55|Peak:2|Low:20|Debuting Date:01/14]
Janet Jackson, Feedback [Days:55|Peak:1(5x)|Low:19|Debuting Date:01/14]
Matt Nathanson, Car Crash [Days:6|Peak:3|Low:17|Debuting Date:01/16]
Christina Aguilera, Oh Mother [Days:55|Peak:4|Low:25|Debuting Date:01/17]
Robert Plant/Alison Krauss, Gone Gone Gone (Done Moved On) [Days:2|Peak:16|Low:17|Debuting Date:01/19]
Maroon 5, Won’t Go Home Without You [Days:55|Peak:1(1x)|Low:24|Debuting Date:01/26]
Britney Spears, Piece Of Me [Days:55|Peak:1(2x)|Low:19|Debuting Date:01/26]
Colbie Caillat, Realize [Days:55|Peak:5|Low:25|Debuting Date:01/26]
Timbaland/Keri Hilson/Nicole Scherzinger, Scream [Days:15|Peak:13|Low:25|Debuting Date:01/27]
Buckcherry, Sorry [Days:55|Peak:3|Low:20|Debuting Date:01/28]
Rihanna, Don’t Stop the Music [Days:55|Peak:1(13x)|Low:18|Debuting Date:01/31]
OneRepublic, Stop and Stare [Days:55|Peak:1(18x)|Low:12|Debuting Date:02/01]
Lupe Fiasco/Matthew Santos, Superstar [Days:55|Peak:4|Low:21|Debuting Date:02/02]
The National, Apartment Story [Days:19|Peak:7|Low:20|Debuting Date:02/09]
Leona Lewis, Bleeding Love [Days:55|Peak:1(25x)|Low:20|Debuting Date:02/14]
Daughtry, Feels Like Tonight [Days:55|Peak:2|Low:25|Debuting Date:02/19]
Muse, Supermassive Black Hole [Days:1|Peak:20|Low:20|Debuting Date:02/23]
Three Days Grace, Never Too Late [Days:55|Peak:1(1x)|Low:25|Debuting Date:02/24]
Aly and AJ, Like Whoa [Days:19|Peak:11|Low:20|Debuting Date:02/29]
Mariah Carey, Touch My Body [Days:55|Peak:1(3x)|Low:23|Debuting Date: 02/29]
Panic At the Disco, Nine in the Afternoon [Days:55|Peak:2|Low:23|Debuting Date:03/03]
30 Seconds to Mars, A Beautiful Lie [Days:55|Peak:2|Low:25|Debuting Date:03/04]
Paula Abdul, Dance Like There’s No Tomorrow [Days:40|Peak:7|Low:25|Debuting Date:03/13]
Jordin Sparks/Chris Brown, No Air [Days:55|Peak:1(2x)|Low:18|Debuting Date:03/18]
Kat DeLuna/Busta Rhymes, Run The Show [Days:27|Peak:3|Low:25|Debuting Date:03/26]
Foo Fighters, Long Road To Ruin [Days:5|Peak:20|Low:25|Debuting Date:03/26]
Linkin Park, Given Up [Days:55|Peak:4|Low:25|Debuting Date:04/01]
Apocalyptica/Corey Taylor, I’m Not Jesus [Days:55|Peak:1(1x)|Low:25|Debuting Date:04/01]
Paramore, That’s What You Get [Days:55|Peak:1(3x)|Low:25|Debuting Date:04/01]
Yael Naïm, New Soul [Days:1|Peak:24|Low:24|Debuting Date:04/04]
Britney Spears, Break The Ice [Days:31|Peak:4|Low:21|Debuting Date:04/04]
Carrie Underwood, All-American Girl [Days:25|Peak:10|Low:25|Debuting Date:04/08]
Madonna/Justin Timberlake/Timbaland, 4 Minutes [Days:55|Peak:1(4x)|Low:24|Debuting Date:04/09]
Avril Lavigne, The Best Damn Thing [Days:23|Peak:7|Low:24|Debuting Date:04/14]
Gavin DeGraw, I’m In Love With A Girl [Days:55|Peak:1(3x)|Low:25|Debuting Date:04/14]
Duffy, Mercy [Days:55|Peak:1(1x)|Low:24|Debuting Date:04/15]
Death Cab For Cutie, I Will Possess Your Heart [Days:55|Peak:1(1x)|Low:25|Debuting Date:04/18]
Danity Kane, Damaged [Days:37|Peak:1(3x)|Low:25|Debuting Date:04/20]
Sara Bareilles, Bottle It Up [Days:55|Peak:3|Low:25|Debuting Date:04/21]
Augustana, Sweet and Low [Days:55|Peak:1(2x)|Low:25|Debuting Date:04/24]
Jimmy Eat World, Always Be [Days:2|Peak:21|Low:25|Debuting Date:04/24]
Natasha Bedingfield, Pocketful Of Sunshine [Days:55|Peak:1(21x)|Low:22|Debuting Date:04/26]
Rihanna, Take A Bow [Days:55|Peak:1(1x)|Low:24|Debuting Date:04/29]
3 Doors Down, It’s Not My Time [Days:55|Peak:5|Low:24|Debuting Date:05/08]
Simple Plan, Your Love Is A Lie [Days:55|Peak:1(3x)|Low:25|Debuting Date:05/08]
Alicia Keys, Teenage Love Affair [Days:55|Peak:1(2x)|Low:25|Debuting Date:05/08]
Silversun Pickups, Little Lover’s So Polite [Days:5|Peak:13|Low:21|Debuting Date:05/10]
The Bravery, Believe [Days:55|Peak:5|Low:25|Debuting Date:05/10]
The Raconteurs, Salute Your Solution [Days:1|Peak:15|Low:15|Debuting Date:05/10]
Flyleaf, Sorrow [Days:3|Peak:12|Low:15|Debuting Date:05/10]
The Last Goodnight, Stay Beautiful [Days:55|Peak:6|Low:25|Debuting Date:05/10]
Jason Mraz, I’m Yours [Days:55|Peak:2|Low:25|Debuting Date:05/12]
Ashes Divide, The Stone [Days:20|Peak:7|Low:25|Debuting Date:05/12]
Atmosphere, Shoulda Known [Days:1|Peak:21|Low:21|Debuting Date:05/13]
Fall Out Boy, Beat It [Days:14|Peak:8|Low:25|Debuting Date:05/16]
Bret Michaels, Go That Far [Days:1|Peak:22|Low:22|Debuting Date:05/20]
Atreyu, Falling Down [Days:55|Peak:4|Low:24|Debuting Date:05/20]
Coldplay, Violet Hill [Days:55|Peak:1(3x)|Low:24|Debuting Date:05/22]
The Ting Tings “Great DJ” [Days:30|Peak:7|Low:25|Debuting Date:05/24]
Avenged Sevenfold, Afterlife [Days:55|Peak:1(1x)|Low:25|Debuting Date:05/24]
Taylor Swift, Picture To Burn [Days:7|Peak:17|Low:25|Debuting Date:05/24]
REM, Supernatural Superserious [Days:5|Peak:12|Low:21|Debuting Date:05/25]
Justin Nozuka, After Tonight [Days:55|Peak:3|Low:25|Debuting Date:05/25]
Weezer, Pork and Beans [Days:55|Peak:1(1x)|Low:25|Debuting Date:05/25]
OneRepublic, Say (All I Need) [Days:55|Peak:2|Low:24|Debuting Date:05/28]
Usher/Young Jeezy, Love In This Club [Days:15|Peak:8|Low:25|Debuting Date:05/28]
Radiohead, Bodysnatchers [Days:3|Peak:8|Low:13|Debuting Date:05/28]
Flobots, Handlebars [Days:2|Peak:8|Low:25|Debuting Date:05/30]
Adele, Chasing Pavements [Days:8|Peak:8|Low:25|Debuting Date:06/01]
Alanis Morissette, Underneath [Days:55|Peak:4|Low:25|Debuting Date:06/01]
Katy Perry, I Kissed a Girl [Days:55|Peak:1(2x)|Low:25|Debuting Date:06/01]
Marié Digby, Say It Again [Days:55|Peak:2|Low:25|Debuting Date:06/03]
Charlotte Sometimes, How I Could Just Kill A Man [Days:55|Peak:1(1x)|Low:25|Debuting Date:06/03]
Metro Station, Shake It [Days:7|Peak:12|Low:25|Debuting Date:06/06]
Nine Inch Nails, Discipline [Days:1|Peak:22|Low:22|Debuting Date:06/07]
Maroon 5/Rihanna, If I Never See Your Face Again [Days:55|Peak:4|Low:25|Debuting Date:06/10]
Panic At the Disco, That Green Gentleman [Days:55|Peak:1(2x)|Low:25|Debuting Date:06/12]
Tokio Hotel, Ready Set Go [Days:1|Peak:22|Low:22|Debuting Date:06/16]
Kid Rock, All Summer Long [Days:55|Peak:4|Low:25|Debuting Date:06/17]
Mariah Carey, Bye Bye [Days:10|Peak:4|Low:15|Debuting Date:06/19]
Carolina Liar, I’m Not Over [Days:55|Peak:2|Low:25|Debuting Date:06/23]
Gavin Rossdale “Love Remains the Same” [Days:55|Peak:6|Low:24|Debuting Date:06/23]
Bon Jovi, Whole Lot Of Leavin’ [Days:4|Peak:3|Low:6|Debuting Date:06/23]
Jordin Sparks, One Step At A Time [Days:55|Peak:1(4x)|Low:25|Debuting Date:06/24]
Leona Lewis, Better In Time (US Version) [Days:55|Peak:1(7x)|Low:23|Debuting Date:06/30]
Shwayze, Buzzin’ [Days:13|Peak:11|Low:25|Debuting Date:07/05]
Thriving Ivory, Angels On The Moon [Days:55|Peak:2|Low:25|Debuting Date:07/07]
Delta Goodrem “In This Life” [Days:55|Peak:1(3x)|Low:24|Debuting Date:07/09]
The Pussycat Dolls, When I Grow Up [Days:7|Peak:6|Low:23|Debuting Date:07/09]
Daughtry, What About Now [Days:55|Peak:1(3x)|Low:25|Debuting Date:07/14]
Linkin Park, Leave Out All The Rest [Days:55|Peak:1(1x)|Low:19|Debuting Date:07/14]
Foo Fighters, Let It Die [Days:11|Peak:9|Low:25|Debuting Date:07/16]
The Veronicas, Untouched [Days:55|Peak:1(5x)|Low:24|Debuting Date:07/16]
Alkaline Trio, Help Me [Days:1|Peak:14|Low:14|Debuting Date:07/20]
Madonna, Give It 2 Me [Days:39|Peak:5|Low:25|Debuting Date:07/23]
Carrie Underwood, Last Name [Days:8|Peak:7|Low:24|Debuting Date:07/23]
OAR, Shattered [Days:55|Peak:4|Low:25|Debuting Date:07/23]
Paramore, Misery Business [Days:55|Peak:1(3x)|Low:19|Debuting Date:07/23]
Secondhand Serenade “Fall For You” [Days:55|Peak:3|Low:25|Debuting Date:07/25]
Miley Cyrus, 7 Things [Days:1|Peak:11|Low:11|Debuting Date:07/27]
Jakob Dylan, Something Good This Way Comes [Days:3|Peak:6|Low:23|Debuting Date:07/28]
The Offspring, Hammerhead [Days:55|Peak:1(1x)|Low:25|Debuting Date:07/28]
Jessica Simpson, Come On Over [Days:32|Peak:8|Low:25|Debuting Date:07/28]
Staind, Believe [Days:55|Peak:2|Low:25|Debuting Date:07/29]
The Ting Tings, Shut Up and Let Me Go [Days:55|Peak:1(2x)|Low:24|Debuting Date:07/29]
Ludo, Love Me Dead [Days:1|Peak:17|Low:17|Debuting Date:08/02]
Lady Gaga/Colby O’Donis, Just Dance [Days:4|Peak:7|Low:16|Debuting Date:08/05]
Duffy, Warwick Ave [Days:5|Peak:7|Low:24|Debuting Date:08/06]
Vampire Weekend, Oxford Comma [Days:1|Peak:8|Low:8|Debuting Date:08/07]
Coldplay, Viva La Vida [Days:55|Peak:1(21x)|Low:24|Debuting Date:08/07]
P!nk, So What [Days:55|Peak:2|Low:25|Debuting Date:08/08]
Colbie Caillat, The Little Things [Days:55|Peak:2|Low:25|Debuting Date:08/09]
Death Cab For Cutie, Cath… [Days:3|Peak:13|Low:21|Debuting Date:08/10]
Hawthorne Heights, Rescue Me [Days:55|Peak:2|Low:25|Debuting Date:08/11]
Natasha Bedingfield “Angel” [Days:55|Peak:1(18x)|Low:25|Debuting Date:08/14]
3 Doors Down, Train [Days:1|Peak:14|Low:14|Debuting Date:08/17]
New Kids On The Block, Summertime [Days:4|Peak:16|Low:24|Debuting Date:08/18]
Brandi Carlile, The Story [Days:55|Peak:2|Low:25|Debuting Date:08/22]
Weezer, Troublemaker [Days:55|Peak:2|Low:25|Debuting Date:08/26]
OneRepublic, Mercy [Days:2|Peak:18|Low:22|Debuting Date:08/26]
Lifehouse, Broken [Days:55|Peak:5|Low:25|Debuting Date:08/31]
Rihanna, Disturbia [Days:55|Peak:4|Low:25|Debuting Date:08/31]
My Chemical Romance, Dead! [Days:1|Peak:14|Low:14|Debuting Date:09/02]
Alicia Keys “Superwoman” [Days:55|Peak:8|Low:25|Debuting Date:09/05]
Maroon 5 “Goodnight Goodnight” [Days:55|Peak:4|Low:25|Debuting Date:09/05]
Boys Like Girls “Thunder” [Days:7|Peak:6|Low:25|Debuting Date:09/06]
The Verve “Love Is Noise” [Days:1|Peak:22|Peak:22|Debuting Date:09/07]
Little Jackie “The World Should Revolve Around Me” [Days:14|Peak:9|Low:25|Debuting Date:09/09]
Metallica “The Day That Never Comes” [Days:55|Peak:2|Low:25|Debuting Date:09/10]
We Are Scientists “After Hours” [Days:2|Peak:20|Low:21|Debutng Date:09/12]
Katy Perry “Hot N’ Cold” [Days:55|Peak:1(14x)|Low:21|Debuting Date:09/14]
Shwayze “Corona and Lime” [Days:2|Peak:18|Low:24|Debuting Date:09/15]
Christina Aguilera “Keeps Getting Better” [Days:55|Peak:1(11x)|Low:24|Debuting Date:09/15]
Slipknot “Psychosocial” [Days:55|Peak:1(3x)|Low:25|Debuting Date:09/17]
New Kids On The Block/Ne-Yo “Single” [Days:32|Peak:9|Low:25|Debuting Date:09/19]
AC/DC “Rock N’ Roll Train” [Days:55|Peak:1(1x)|Low:25|Debuting Date:09/20]
Leona Lewis “Forgive Me” [Days:55|Peak:3|Low:25|Debuting Date:09/23]
Carrie Underwood “Just A Dream” [Days:55|Peak:2|Low:24|Debuting Date:09/24]
Jordin Sparks “Permanent Monday” [Days:3|Peak:10|Low:24|Debuting Date:09/24]
Taylor Swift “Love Story” [Days:55|Peak:2|Low:25|Debuting Date:09/26]
Sarah McLachlan “U Want Me 2″ [Days:3|Peak:3|Low:23|Debuting Date:09/28]
Jack Johnson “Hope” [Days:1|Peak:6|Peak:6|Debuting Date:09/28]
Snow Patrol “Take Back The City” [Days:55|Peak:3|Low:25|Debuting Date:09/29]
Fall Out Boy “I Don’t Care” [Days:55|Peak:3|Low:25|Debuting Date:09/30]
Jack’s Mannequin “The Resolution” [Days:21|Peak:4|Low:25|Debuting Date:10/07]
Oasis “The Shock Of The Lightning” [Days:55|Peak:2|Low:24|Debuting Date:10/07]
Beck “GammaRay” [Days:4|Peak:20|Low:25|Debuting Date:10/09]
The All-American Rejects “Gives You Hell” [Days:55|Peak:2|Low:25|Debuting Date:10/09]
Coldplay “Lost!” [Days:55|Peak:1(2x)|Low:24|Debuting Date:10/09]
Paramore “Decode” [Days:55|Peak:1(15x)|Low:23|Debuting Date:10/11]
The Ting Tings “Be The One” [Days:23|Peak:6|Low:25|Debuting Date:10/13]
Avenged Sevenfold “Dear God” [Days:3|Peak:8|Low:20|Debuting Date:10/13]
Kid Rock “Roll On” [Days:16|Peak:18|Low:25|Debuting Date:10/14]
Nickelback “Gotta Be Somebody” [Days:55|Peak:2|Low:25|Debuting Date:10/14]
Alter Bridge “Watch Over You” [Days:48|Peak:10|Low:25|Debuting Date:10/15]
The Killers “Human” [Days:55|Peak:1(17x)|Low:23|Debuting Date:10/20]
Hollywood Undead “No. 5″ [Days:1|Peak:21|Low:21|Debuting Date:10/23]
Matt Nathanson “Come On Get Higher” [Days:20|Peak:15|Low:25|Debuting Date:10/25]
Gavin DeGraw “Cheated On Me” [Days:55|Peak:1(2x)|Low:25|Debuting Date:10/27]
Simple Plan “Save You” [Days:55|Peak:1(4x)|Low:25|Debuting Date:10/27]
Kings Of Leon “Sex On Fire” [Days:55|Peak:2|Low:25|Debuting Date:11/01]
Panic At The Disco “Northern Downpour” [Days:15|Peak:2|Low:20|Debuting Date:11/02]
Britney Spears “Womanizer” [Days:6|Peak:9|Low:25|Debuting Date:11/03]
Colbie Caillat “Kiss The Girl” [Days:31|Peak:3|Low:25|Debuting Date:11/03]
Puddle Of Mudd “We Don’t Have To Look Back Now” [Days:1|Peak:25|Low:25|Debuting Date:11/09]
Missy Higgins “Where I Stood” [Days:49|Peak:2|Low:24|Debuting Date:11/09]
Beyoncé “If I Were A Boy” [Days:12|Peak:11|Low:24|Debuting Date:11/10]
Eric Hutchinson “Rock and Roll” [Days:21|Peak:10|Low:25|Debuting Date:11/10]
Duffy “Stepping Stone” [Days:22|Peak:2|Low:23|Debuting Date:11/11]
Rihanna/Justin Timberlake “Rehab” [Days:37|Peak:5|Low:24|Debuting Date:11/17]
Incubus “Love Hurts” [Days:19|Peak:4|Low:25|Debuting Date:11/20]
Katy Perry “Thinking of You” [Days:55|Peak:1(6x)|Low:23|Debuting Date:11/21]
Jason Mraz “Make It Mine” [Days:3|Peak:15|Low:22|Debuting Date:11/22]
Jack White/Alicia Keys “Another Way To Die” [Days:2|Peak:4|Low:13|Debuting Date:11/22]
Rocco DeLuca and The Burden “Save Yourself” [Days:9|Peak:13|Low:25|Debuting Date:11/23]
David Cook “Light On” [Days:55|Peak:1(1x)|Low:25|Debuting Date:11/23]
David Archuleta “Crush” [Days:2|Peak:9|Low:25|Debuting Date:11/24]
P!nk “Sober” [Days:55|Peak:1(2x)|Low:24|Debuting Date:11/25]
Natasha Bedingfield “Soulmate” [Days:55|Peak:1(3x)|Low:24|Debuting Date:11/28]
SafetySuit “Someone Like You” [Days:22|Peak:5|Peak:25|Debuting Date:11/29]
3 Doors Down “Let Me Be Myself” [Days:55|Peak:12|Low:25|Debuting Date:12/06]
Hinder “Without You” [Days:13|Peak:6|Low:25|Debuting Date:12/08]
The Airborne Toxic Event “Sometime Around Midnight” [Days:55|Peak:4|Low:24|Debuting Date:12/12]
Sara Bareilles/Ingrid Michaelson “Winter Song” [Days:6|Peak:13|Low:25|Debuting Date:12/14]
Secondhand Serenade “Your Call” [Days:5|Peak:21|Low:25|Debuting Date:12/14]
The Fray “You Found Me” [Days:55|Peak:1(1x)|Low:25|Debuting Date:12/14]
Metallica “All Nightmare Long” [Days:55|Peak:3|Low:25|Debuting Date:12/16]
Slipknot “Dead Memories” [Days:55|Peak:1(1x)|Low:25|Debuting Date:12/18]
Taylor Swift “White Horse” [Days:46|Peak:1(4x)|Low:24|Debuting Date:12/20]
Coldplay “Lovers In Japan” [Days:55|Peak:1(5x)|Low:24|Debuting Date:12/22]
Kanye West “Love Lockdown” [Days:4|Peak:19|Low:25|Debuting Date:12/24]
The Offspring “You’re Gonna Go Far, Kid” [Days:55|Peak:4|Low:25|Debuting Date:12/24]
Lily Allen “The Fear” [Days:55|Peak:2|Low:25|Debuting Date:12/27]
2009:
Hollywood Undead “Undead” [Days:55|Peak:1(1x)|Low:24|Debuting Date:01/02]
HoneyHoney “Little Toy Gun” [Days:22|Peak:7|Low:25|Debuting Date:01/03]
Buckcherry “Don’t Go Away” [Days:55|Peak:11|Low:25|Debuting Date:01/04]
Mixi “I Miss Those Days (Ghost)” [Days:55|Peak:1(13x)|Low:24|Debuting Date:01/06]
Jason Mraz/Colbie Caillat “Lucky” [Days:55|Peak:1(6x)|Low:25|Debuting Date:01/08]
The Pussycat Dolls “I Hate This Part” [Days:28|Peak:3|Low:24|Debuting Date:01/10]
Hoobastank “My Turn” [Days:1|Peak:18|Low:18|Debuting Date:01/17]
Fall Out Boy “America’s Suitehearts” [Days:22|Peak:3|Low:25|Debuting Date:01/18]
Staind “All I Want” [Days:16|Peak:4|Low:25|Debuting Date:01/22]
Leona Lewis “I Will Be” [Days:52|Peak:1(3x)|Low:24|Debuting Date:01/24]
The Ting Tings “That’s Not My Name (US Version)” [Days:55|Peak:2|Low:22|Debuting Date:01/24]
The Killers “Spaceman” [Days:23|Peak:4|Low:25|Debuting Date:01/25]
Oasis “I’m Outta Time” [Days:3|Peak:20|Low:22|Debuting Date:01/26]
Kelly Clarkson “My Life Would Suck Without You” [Days:55|Peak:1(15x)|Low:22|Debuting Date:01/26]
Franz Ferdinand “Ulysses” [Days:14|Peak:7|Low:25|Debuting Date:01/28]
Plain White Ts “1,2,3,4 (I Love You)” [Days:55|Peak:5|Low:25|Debuting Date:01/29]
Beyoncé “Single Ladies (Put A Ring On It)” [Days:1|Peak:19|Low:19|Debuting Date:02/03]
My Chemical Romance “Desolation Row” [Days:25|Peak:3|Low:25|Debuting Date:02/03]
Carrie Underwood “I Told You So” [Days:1|Peak:25|Low:25|Debuting Date:02/04]
Erin McCarley “Love, Save The Empty” [Days:30|Peak:3|Low:24|Debuting Date:02/06]
Sara Bareilles “Gravity” [Days:55|Peak:2|Low:25|Debuting Date:02/06]
U2 “Get On Your Boots” [Days:21|Peak:8|Low:25|Debuting Date:02/11]
Gabriella Cilmi “Sweet About Me” [Days:1|Peak:19|Low:19|Debuting Date:02/11]
Blue October “Dirt Room” [Days:12|Peak:9|Low:25|Debuting Date:02/11]
Coldplay “Life In Technicolor II” [Days:55|Peak:1(1x)|Low:25|Debuting Date:02/15]
Lights “February Air” [Days:11|Peak:10|Low:25|Debuting Date:02/19]
Kings Of Leon “Use Somebody” [Days:55|Peak:2|Low:25|Debuting Date:02/19]
James Morrison/Nelly Furtado “Broken Strings” [Days:8|Peak:5|Low:25|Debuting Date:02/23]
Katy Perry “Long Shot” [Days:5|Peak:19|Low:25|Debuting Date:03/03]
Nickelback “I’d Come For You” [Days:1|Peak:25|Low:25|Debuting Date:03/07]
Hey Monday “Homecoming” [Days:5|Peak:11|Low:25|Debuting Date:03/08]
The White Tie Affair “Candle (Sick And Tired)” [Days:15|Peak:9|Low:25|Debuting Date:03/10]
Lady Gaga “Poker Face” [Days:7|Peak:1(1x)|Low:16|Debuting Date:03/10]
Mayday Parade “Miserable At Best” [Days:1|Peak:15|Low:15|Debuting Date:03/10]
OAR “This Town” [Days:20|Peak:7|Low:25|Debuting Date:03/15]
The Veronicas “Take Me On The Floor” [Days:55|Peak:1(2x)|Low:24|Debuting Date:03/15]
Carolina Liar “Show Me What I’m Looking For” [Days:25|Peak:12|Low:25|Debuting Date:03/17]
T.I./Justin Timberlake “Dead And Gone” [Days:8|Peak:5|Low:21|Debuting Date:03/17]
All That Remains “Two Weeks” [Days:4|Peak:10|Low:23|Debuting Date:03/18]
The Offspring “Kristy, Are You Doing Okay?” [Days:55|Peak:5|Low:25|Debuting Date:03/18]
Shinedown “Second Chance” [Days:55|Peak:4|Low:24|Debuting Date:03/22]
Papa Roach “Lifeline” [Days:30|Peak:4|Low:25|Debuting Date:03/22]
Beyoncé “Halo” [Days:55|Peak:1(7x)|Low:23|Debuting Date:03/24]
New Kids On The Block “2 In The Morning” [Days:13|Peak:8|Low:25|Debuting Date:03/26]
Bullet For My Valentine “Hearts Burst Into Fire” [Days:7|Peak:9|Low:24|Debuting Date:03/29]
P!nk “Please Don’t Leave Me” [Days:55|Peak:2|Low:25|Debuting Date:03/29]
AR Rahman/The Pussycat Dolls “Jai Ho! (You Are My Destiny)” [Days:9|Peak:10|Low:24|Debuting Date:04/02]
3OH!3 “Don’t Trust Me” [Days:15|Peak:10|Low:24|Debuting Date:04/05]
The Ting Tings “We Walk” [Days:55|Peak:1(1x)|Low:25|Debuting Date:04/07]
Katy Perry “Waking Up In Vegas” [Days:55|Peak:1(3x)|Low:25|Debuting Date:04/09]
311 “Hey You” [Days:14|Peak:10|Low:25|Debuting Date:04/09]
Eminem “We Made You” [Days:18|Peak:3|Low:23|Debuting Date:04/09]
