JRL (12.28.08) The Killers #1 | Marié Digby retires
12.28.2008 | The Killers #1 | Marié Digby retires! | We’re losing voters, so vote! |
ON-DECK:
40 Staind “All I Want” [900 PTS]
40 Seether “Breakdown” [900 PTS]
40 Kelly Clarkson “My Life Would Suck Without You” [900 PTS]
40 Puddle Of Mudd “We Don’t Have To Look Back Now” [Days:1|Peak:25|Low:25] [900 PTS]
39 Beck “GammaRay” [Days:4|Peak:20|Low:25] [900 PTS]
38 Lily Allen “The Fear” [Days:1|Peak:5|Low:5] [OUT] [900 PTS]
37 Secondhand Serenade “Your Call” [Days:3|Peak:21|Low:24] [900 PTS]
36 Eric Hutchinson “Rock and Roll” [Days:7|Peak:20|Low:25] [OUT] [900 PTS]
35 Matt Nathanson “Come On Get Higher” [Days:13|Peak:15|Low:25] [OUT] [900 PTS]
34 Kid Rock “Roll On” [Days:14|Peak:18|Low:25] [OUT] [900 PTS]
33 Panic At The Disco “Northern Downpour” [Days:15|Peak:2|Low:20] [900 PTS]
32 The Ting Tings “Be The One” [Days:20|Peak:6|Low:25] [900 PTS]
31 Nickelback “Gotta Be Somebody” [Days:21|Peak:2|Low:25] [900 PTS]
30 Leona Lewis “Forgive Me” [Days:38|Peak:3|Low:25] [900 PTS]
29 Oasis “The Shock Of The Lightning” [Days:40|Peak:2|Low:24] [OUT [900 PTS]
28 David Cook “Light On” [Days:19|Peak:2|Low:23] [OUT] [950 PTS]
27 Kanye West “Love Lockdown” [Days:1|Peak:22|Low:22] [975 PTS]
26 Incubus “Love Hurts” [Days:8|Peak:4|Low:25] [975 PTS]
Top 25 Countdown:
25 SafetySuit “Someone Like You” [Days:11|Peak:10|Peak:25] [RETURN] [975 PTS]
24 P!nk “Sober” [Days:16|Peak:2|Low:24] [-4] [975 PTS]
23 Kings Of Leon “Sex On Fire” [Days:20|Peak:3|Low:24] [RETURN] [975 PTS]
22 Katy Perry “Thinking of You” [Days:21|Peak:2|Low:23] [-20] [975 PTS]
21 Carrie Underwood “Just A Dream” [Days:41|Peak:2|Low:24] [RETURN] [975 PTS]
20 Fall Out Boy “I Don’t Care” [Days:54|Peak:3|Low:25] [-10] [975 PTS] [1 Day Left]
19 Alter Bridge “Watch Over You” [Days:25|Peak:10|Low:25] [RETURN] [1,000 PTS]
18 MIA “Paper Planes” [Days:42|Peak:2|Low:24] [-6] [1,025 PTS]
17 3 Doors Down “Let Me Be Myself” [Days:6|Peak:17|Low:25] [RETURN] [1,050 PTS]
16 Natasha Bedingfield “Soulmate” [Days:7|Peak:8|Low:22] [RETURN] [1,050 PTS]
15 Jack’s Mannequin “The Resolution” [Days:17|Peak:4|Low:23] [+3] [1,050 PTS]
14 Weezer “Troublemaker” [Days:26|Peak:9|Low:23] [+2] [1,050 PTS]
13 Snow Patrol “Take Back The City” [Days:33|Peak:4|Low:24] [RETURN] [1,050 PTS]
12 The Fray “You Found Me” [Days:11|Peak:4|Low:23] [-8] [1,075 PTS]
11 Metallica “All Nightmare Long” [Days:8|Peak:7|Low:25] [RETURN] [1,125 PTS]
10 Slipknot “Dead Memories” [Days:11|Peak:10|Low:23] [RETURN] [1,125 PTS] New Peak, 1st time in Top 10
09 Madonna “Give It 2 Me” [Days:35|Peak:5|Low:25] [+5] [1,125 PTS]
08 Marié Digby “Say It Again” [Days:55|Peak:2|Low:25] [RETURN] [1,125 PTS] [RETIRED] 110th retired video, 1st by Marié Digby
07 Rihanna/Justin Timberlake “Rehab” [Days:17|Peak:5|Low:24] [+1] [1,175 PTS]
06 The Airborne Toxic Event “Sometime Around Midnight” [Days:11|Peak:6|Low:22] [RETURN] [1,200 PTS] New Peak
05 Gavin DeGraw “Cheated On Me” [Days:23|Peak:1(1x)|Low:25] [-4] [1,200 PTS]
04 The All-American Rejects “Gives You Hell” [Days:47|Peak:2|Low:25] [+7] [1,275 PTS] [8 Days Left]
03 Simple Plan “Save You” [Days:31|Peak:1(2x)|Low:25] [+4] [1,300 PTS]
02 Coldplay “Lovers In Japan” [Days:2|Peak:2|Low:22] [RETURN] [1,425 PTS] Hot Shot Return; New Peak, 1st time in Top 2
01 The Killers “Human” [Days:38|Peak:1(12x)Low:23] [+5] [1,450 PTS]
Falloffs (12)
03 Hawthorne Heights “Rescue Me” [Days:55|Peak:2|Low:25] [RETIRED]
05 Lily Allen “The Fear” [Days:1|Peak:5|Low:5]
09 Duffy “Stepping Stone” [Days:20|Peak:2|Low:23] [825 PTS]
13 Oasis “The Shock Of The Lightning” [Days:40|Peak:2|Low:24
15 Jessica Simpson “Come On Over” [Days:31|Peak:8|Low:25] [750 PTS]
17 David Cook “Light On” [Days:19|Peak:2|Low:23]
19 Kid Rock “Roll On” [Days:14|Peak:18|Low:25]
21 Matt Nathanson “Come On Get Higher” [Days:13|Peak:15|Low:25]
22 Beyoncé “If I Were A Boy” [Days:12|Peak:11|Low:24] [825 PTS]
23 Eric Hutchinson “Rock and Roll” [Days:7|Peak:20|Low:25]
24 Missy Higgins “Where I Stood” [Days:2|Peak:21|Low:24] [825 PTS]
25 The Offspring “You’re Gonna Go Far, Kid” [Days:2|Peak:21|Low:25] [825 PTS]
JRL (12.27.08) Gavin D. #1 | Lily debuts | HH retires
12.27.2008 | Gavin DeGraw#1 | Hawthorne Heights retires! | Lily Allen debuts | We’re losing voters, so vote! |
ON-DECK:
40 Natasha Bedingfield “Soulmate” [Days:6|Peak:8|Low:22] [900 PTS]
40 Metallica “All Nightmare Long” [Days:7|Peak:7|Low:25] [OUT] [900 PTS]
40 Incubus “Love Hurts” [Days:8|Peak:4|Low:25] [900 PTS]
40 SafetySuit “Someone Like You” [Days:10|Peak:10|Peak:23] [OUT] [900 PTS]
40 Panic At The Disco “Northern Downpour” [Days:15|Peak:2|Low:20] [900 PTS]
39 New Kids On The Block/Ne-Yo “Single” [Days:31|Peak:9|Low:25] [OUT] [900 PTS]
38 Little Jackie “The World Should Revolve Around Me” [Days:38|Peak:8|Low:25] [OUT] [900 PTS]
37 Beyoncé “Single Ladies (Put A Ring On It)” [975 PTS]
36 The Airborne Toxic Event “Sometime Around Midnight” [Days:10|Peak:7|Low:22] [975 PTS]
35 Nickelback “Gotta Be Somebody” [Days:21|Peak:2|Low:25] [975 PTS]
34 Alter Bridge “Watch Over You” [Days:24|Peak:10|Low:25] [975 PTS]
33 Colbie Caillat “Kiss The Girl” [Days:26|Peak:3|Low:25] [975 PTS]
32 Snow Patrol “Take Back The City” [Days:32|Peak:4|Low:24] [975 PTS]
31 Leona Lewis “Forgive Me” [Days:38|Peak:3|Low:25] [OUT] [975 PTS]
30 Carrie Underwood “Just A Dream” [Days:40|Peak:2|Low:24] [OUT] [975 PTS]
29 Marié Digby “Say It Again” [Days:54|Peak:2|Low:25] [OUT] [975 PTS] [1 Day Left]
28 Slipknot “Dead Memories” [Days:10|Peak:12|Low:23] [OUT] [1,025 PTS]
27 Kanye West “Love Lockdown” [Days:1|Peak:22|Low:22] [1,050 PTS]
26 Coldplay “Lovers In Japan” [Days:1|Peak:22|Low:22] [1,050 PTS]
Top 25 Countdown:
25 The Offspring “You’re Gonna Go Far, Kid” [Days:2|Peak:21|Low:25] [RETURN] [1,050 PTS]
24 Missy Higgins “Where I Stood” [Days:2|Peak:21|Low:24] [RETURN] [1,050 PTS]
23 Eric Hutchinson “Rock and Roll” [Days:7|Peak:20|Low:25] [+2] [1,050 PTS]
22 Beyoncé “If I Were A Boy” [Days:12|Peak:11|Low:24] [RETURN] [1,050 PTS]
21 Matt Nathanson “Come On Get Higher” [Days:13|Peak:15|Low:25] [+1] [975 PTS]
20 P!nk “Sober” [Days:15|Peak:2|Low:24] [-8] [1,050 PTS]
19 Kid Rock “Roll On” [Days:14|Peak:18|Low:25] [+2] [1,050 PTS]
18 Jack’s Mannequin “The Resolution” [Days:16|Peak:4|Low:23] [RETURN] [1,050 PTS]
17 David Cook “Light On” [Days:19|Peak:2|Low:23] [RETURN] [1,050 PTS]
16 Weezer “Troublemaker” [Days:25|Peak:9|Low:23] [-6] [1,050 PTS]
15 Jessica Simpson “Come On Over” [Days:31|Peak:8|Low:25] [RETURN] [1,050 PTS]
14 Madonna “Give It 2 Me” [Days:34|Peak:5|Low:25] [+5] [1,050 PTS]
13 Oasis “The Shock Of The Lightning” [Days:40|Peak:2|Low:24] [RETURN] [1,050 PTS]
12 MIA “Paper Planes” [Days:41|Peak:2|Low:24] [+3] [1,050 PTS]
11 The All-American Rejects “Gives You Hell” [Days:46|Peak:2|Low:25] [-5] [1,050 PTS] [9 Days Left]
10 Fall Out Boy “I Don’t Care” [Days:53|Peak:3|Low:25] [+7] [1,050 PTS] [2 Days Left]
09 Duffy “Stepping Stone” [Days:20|Peak:2|Low:23] [RETURN] [1,075 PTS]
08 Rihanna/Justin Timberlake “Rehab” [Days:16|Peak:5|Low:24] [RETURN] [1,125 PTS]
07 Simple Plan “Save You” [Days:30|Peak:1(2x)|Low:25] [-5] [1,125 PTS]
06 The Killers “Human” [Days:37|Peak:1(11x)Low:23] [RETURN] [1,175 PTS] Hot Shot Return
05 Lily Allen “The Fear” [Days:1|Peak:5|Low:5] [DEBUT] [1,200 PTS] 1st video ever by Lily Allen to debut
04 The Fray “You Found Me” [Days:10|Peak:4|Low:23] [+3] [1,200 PTS] New Peak
03 Hawthorne Heights “Rescue Me” [Days:55|Peak:2|Low:25] [+2] [1,200 PTS] [RETIRED] 109th retired video, 1st by Hawthorne Heights
02 Katy Perry “Thinking of You” [Days:20|Peak:2|Low:23] [+9] [1,275 PTS] New Peak, 1st time in Top 2
01 Gavin DeGraw “Cheated On Me” [Days:22|Peak:1(1x)|Low:25] [+2] [1,425 PTS] New #1, 2nd Gavin DeGraw video to reach #1; 4 total days @#1
Falloffs (11)
01 The Offspring “Hammerhead” [Days:55|Peak:1(1x)|Low:25] [RETIRED]
04 Coldplay “Lost!” [Days:55|Peak:1(2x)|Low:24] [RETIRED]
08 Carrie Underwood “Just A Dream” [Days:40|Peak:2|Low:24]
09 Leona Lewis “Forgive Me” [Days:38|Peak:3|Low:25]
13 SafetySuit “Someone Like You” [Days:10|Peak:10|Peak:23]
14 Metallica “All Nightmare Long” [Days:7|Peak:7|Low:25]
16 Marié Digby “Say It Again” [Days:54|Peak:2|Low:25] [1 Day Left]
18 Little Jackie “The World Should Revolve Around Me” [Days:38|Peak:8|Low:25]
20 New Kids On The Block/Ne-Yo “Single” [Days:31|Peak:9|Low:25]
23 Slipknot “Dead Memories” [Days:10|Peak:12|Low:23]
24 Rocco DeLuca and The Burden “Save Yourself” [Days:8|Peak:13|Low:25] [825 PTS]
JRL (12.26.08) The Offspring-H retires @#1 | CP-Lost retires
12.26.2008 | The Offspring-H #1 | debut | Coldplay + The Offspring retire! | We’re losing voters, so vote! |
ON-DECK:
40 Puddle Of Mudd “We Don’t Have To Look Back Now” [Days:1|Peak:25|Low:25] [975 PTS]
40 Hinder “Without You” [Days:1|Peak:22|Low:22] [975 PTS]
40 Jason Mraz “Make It Mine” [Days:3|Peak:15|Low:22] [975 PTS]
39 Beck “GammaRay” [Days:4|Peak:20|Low:25] [975 PTS]
38 The Offspring “You’re Gonna Go Far, Kid” [Days:1|Peak:21|Low:21] [OUT] [975 PTS]
37 Incubus “Love Hurts” [Days:8|Peak:4|Low:25] [975 PTS]
36 The Airborne Toxic Event “Sometime Around Midnight” [Days:10|Peak:7|Low:22] [OUT] [975 PTS]
35 Jack’s Mannequin “The Resolution” [Days:15|Peak:4|Low:23] [975 PTS]
34 Nickelback “Gotta Be Somebody” [Days:21|Peak:2|Low:25] [975 PTS]
33 Colbie Caillat “Kiss The Girl” [Days:26|Peak:3|Low:25] [975 PTS]
32 Snow Patrol “Take Back The City” [Days:32|Peak:4|Low:24] [975 PTS]
31 Alter Bridge “Watch Over You” [Days:24|Peak:10|Low:25] [OUT] [1,000 PTS]
30 The Killers “Human” [Days:36|Peak:1(11x)Low:23] [OUT] [1,000 PTS]
29 Buckcherry “Don’t Go Away” [1,050 PTS]
28 Saving Abel “Addicted” [1,050 PTS]
27 Kanye West “Love Lockdown” [Days:1|Peak:22|Low:22] [OUT] [1,050 PTS]
26 Coldplay “Lovers In Japan” [Days:1|Peak:22|Low:22] [1,050 PTS]
Top 25 Countdown:
25 Eric Hutchinson “Rock and Roll” [Days:6|Peak:20|Low:25] [-5] [1,050 PTS]
24 Rocco DeLuca and The Burden “Save Yourself” [Days:8|Peak:13|Low:25] [RETURN] [1,050 PTS]
23 Slipknot “Dead Memories” [Days:10|Peak:12|Low:23] [RETURN] [1,050 PTS]
22 Matt Nathanson “Come On Get Higher” [Days:12|Peak:15|Low:25] [RETURN] [1,050 PTS]
21 Kid Rock “Roll On” [Days:13|Peak:18|Low:25] [RETURN] [1,050 PTS]
20 New Kids On The Block/Ne-Yo “Single” [Days:31|Peak:9|Low:25] [RETURN] [1,050 PTS]
19 Madonna “Give It 2 Me” [Days:33|Peak:5|Low:25] [-13] [1,050 PTS]
18 Little Jackie “The World Should Revolve Around Me” [Days:38|Peak:8|Low:25] [+7] [1,050 PTS]
17 Fall Out Boy “I Don’t Care” [Days:52|Peak:3|Low:25] [+6] [1,050 PTS] [3 Days Left]
16 Marié Digby “Say It Again” [Days:54|Peak:2|Low:25] [-2] [1,050 PTS] [1 Days Left]
15 MIA “Paper Planes” [Days:41|Peak:2|Low:24] [+1] [1,100 PTS]
14 Metallica “All Nightmare Long” [Days:7|Peak:7|Low:25] [+5] [1,125 PTS]
13 SafetySuit “Someone Like You” [Days:10|Peak:10|Peak:23] [RETURN] [1,125 PTS]
12 P!nk “Sober” [Days:14|Peak:2|Low:24] [RETURN] [1,125 PTS]
11 Katy Perry “Thinking of You” [Days:19|Peak:8|Low:23] [+1] [1,125 PTS]
10 Weezer “Troublemaker” [Days:24|Peak:9|Low:23] [RETURN] [1,125 PTS] Hot Shot Return
09 Leona Lewis “Forgive Me” [Days:38|Peak:3|Low:25] [+15] [1,125 PTS]
08 Carrie Underwood “Just A Dream” [Days:40|Peak:2|Low:24] [+2] [1,125 PTS]
07 The Fray “You Found Me” [Days:9|Peak:5|Low:23] [+2] [1,200 PTS]
06 The All-American Rejects “Gives You Hell” [Days:45|Peak:2|Low:25] [+9] [1,200 PTS] [10 Days Left]
05 Hawthorne Heights “Rescue Me” [Days:54|Peak:2|Low:25] [-1] [1,200 PTS] [1 Day Left]
04 Coldplay “Lost!” [Days:55|Peak:1(2x)|Low:24] [+9] [1,350 PTS] [RETIRED] 107th retired video; 3rd by Coldplay, 1st not to retire @#1
03 Gavin DeGraw “Cheated On Me” [Days:21|Peak:3|Low:25] [=] [1,425 PTS]
02 Simple Plan “Save You” [Days:29|Peak:1(2x)|Low:25] [+15] [1,425 PTS]
Steven Smith: I was a guest on JURS earlier. The New #1 is… retiring on top is The Offspring, Hammerhead.
See you over at JURS.
01 The Offspring “Hammerhead” [Days:55|Peak:1(1x)|Low:25] [+4] [1,500 PTS] [RETIRED] 108th retired video, 1st ever video by The Offspring to retire; 1st time @#1, New Peak
Falloffs (8)
01 The Killers “Human” [Days:36|Peak:1(11x)Low:23]
02 Duffy “Stepping Stone” [Days:19|Peak:2|Low:23] [325 PTS]
07 Kings Of Leon “Sex On Fire” [Days:19|Peak:3|Low:24] [900 PTS]
08 The Airborne Toxic Event “Sometime Around Midnight” [Days:10|Peak:7|Low:22]
11 Oasis “The Shock Of The Lightning” [Days:39|Peak:2|Low:24] [825 PTS]
18 Alter Bridge “Watch Over You” [Days:24|Peak:10|Low:25]
21 The Offspring “You’re Gonna Go Far, Kid” [Days:1|Peak:21|Low:21]
22 Kanye West “Love Lockdown” [Days:1|Peak:22|Low:22]
JRL (12.24.08) The Killers #1 | Kanye + YGGFK debut
12.24.2008 | The Killers #1 | Kanye + The Offspring-YGGFK debut | We’re losing voters, so vote! |
ON-DECK:
40 Coldplay “Lovers In Japan” [Days:1|Peak:22|Low:22] [900 PTS]
39 Missy Higgins “Where I Stood” [Days:1|Peak:21|Low:21] [900 PTS]
38 Jack White/Alicia Keys “Another Way To Die” [Days:2|Peak:4|Low:13] [900 PTS]
37 Secondhand Serenade “Your Call” [Days:3|Peak:21|Low:24] [900 PTS]
36 Rocco DeLuca and The Burden “Save Yourself” [Days:7|Peak:13|Low:25] [900 PTS]
35 Incubus “Love Hurts” [Days:8|Peak:4|Low:25] [900 PTS]
34 SafetySuit “Someone Like You” [Days:9|Peak:10|Peak:23] [900 PTS]
33 Matt Nathanson “Come On Get Higher” [Days:11|Peak:15|Low:25] [900 PTS]
32 Beyoncé “If I Were A Boy” [Days:11|Peak:11|Low:24] [900 PTS]
31 Kid Rock “Roll On” [Days:12|Peak:18|Low:25] [900 PTS]
30 P!nk “Sober” [Days:13|Peak:2|Low:24] [OUT] [900 PTS]
29 Weezer “Troublemaker” [Days:23|Peak:9|Low:23] [OUT] [900 PTS]
28 Jessica Simpson “Come On Over” [Days:30|Peak:8|Low:25] [900 PTS]
27 New Kids On The Block/Ne-Yo “Single” [Days:30|Peak:9|Low:25] [900 PTS]
26 Snow Patrol “Take Back The City” [Days:32|Peak:4|Low:24] [900 PTS]
Top 25 Countdown:
25 Little Jackie “The World Should Revolve Around Me” [Days:37|Peak:8|Low:25] [RETURN] [900 PTS]
24 Leona Lewis “Forgive Me” [Days:37|Peak:3|Low:25] [-4] [900 PTS]
23 Fall Out Boy “I Don’t Care” [Days:51|Peak:3|Low:25] [-4] [900 PTS] [4 Days Left]
22 Kanye West “Love Lockdown” [Days:1|Peak:22|Low:22] [DEBUT] [975 PTS] 1st video ever by Kanye West to debut
21 The Offspring “You’re Gonna Go Far, Kid” [Days:1|Peak:21|Low:21] [DEBUT] [975 PTS] 2nd video by The Offspring, Hot Shot Debut
20 Eric Hutchinson “Rock and Roll” [Days:5|Peak:20|Low:25] [RETURN] [975 PTS]
19 Metallica “All Nightmare Long” [Days:6|Peak:7|Low:25] [-12] [975 PTS]
18 Alter Bridge “Watch Over You” [Days:24|Peak:10|Low:25] [RETURN] [975 PTS]
17 Simple Plan “Save You” [Days:28|Peak:1(2x)|Low:25] [-6] [975 PTS]
16 MIA “Paper Planes” [Days:40|Peak:2|Low:24] [-4] [975 PTS]
15 The All-American Rejects “Gives You Hell” [Days:44|Peak:2|Low:25] [RETURN] [975 PTS]
14 Marié Digby “Say It Again” [Days:53|Peak:2|Low:25] [-3] [975 PTS] [2 Days Left]
13 Coldplay “Lost!” [Days:54|Peak:1(2x)|Low:24] [-3] [975 PTS] [1 Day Left]
12 Katy Perry “Thinking of You” [Days:18|Peak:8|Low:23] [+4] [1,050 PTS]
11 Oasis “The Shock Of The Lightning” [Days:39|Peak:2|Low:24] [+2] [1,050 PTS]
10 Carrie Underwood “Just A Dream” [Days:39|Peak:2|Low:24] [RETURN] [1,050 PTS]
09 The Fray “You Found Me” [Days:8|Peak:5|Low:23] [-4] [1,125 PTS]
08 The Airborne Toxic Event “Sometime Around Midnight” [Days:10|Peak:7|Low:22] [+9] [1,125 PTS]
07 Kings Of Leon “Sex On Fire” [Days:19|Peak:3|Low:24] [-3] [1,200 PTS]
06 Madonna “Give It 2 Me” [Days:32|Peak:5|Low:25] [RETURN] [1,200 PTS] Hot Shot Return
05 The Offspring “Hammerhead” [Days:54|Peak:4|Low:25] [+1] [1,250 PTS] [1 Day Left]
04 Hawthorne Heights “Rescue Me” [Days:53|Peak:2|Low:25] [-2] [1,275 PTS] [2 Days Left]
03 Gavin DeGraw “Cheated On Me” [Days:20|Peak:3|Low:25] [=] [1,350 PTS]
02 Duffy “Stepping Stone” [Days:19|Peak:2|Low:23] [+20] [1,450 PTS] New Peak
01 The Killers “Human” [Days:36|Peak:1(11x)Low:23] [=] [1,475 PTS]
Falloffs (8)
08 Alicia Keys “Superwoman” [Days:55|Peak:8|Low:25] [RETIRED]
14 Colbie Caillat “Kiss The Girl” [Days:26|Peak:3|Low:25] [850 PTS]
15 Weezer “Troublemaker” [Days:23|Peak:9|Low:23]
18 Slipknot “Dead Memories” [Days:9|Peak:12|Low:21] [875 PTS]
21 Nickelback “Gotta Be Somebody” [Days:21|Peak:2|Low:25] [725 PTS]
23 Jack’s Mannequin “The Resolution” [Days:15|Peak:4|Low:23] [750 PTS]
24 Rihanna/Justin Timberlake “Rehab” [Days:15|Peak:5|Low:24] [825 PTS]
25 P!nk “Sober” [Days:13|Peak:2|Low:24]
JRL (12.23.08) The Killers #1 | Alicia Keys retires
12.23.2008 | The Killers #1 | Alicia Keys retires| We’re losing voters, so vote! | No JRL X-mas Day.
ON-DECK:
40 Taylor Swift “White Horse” [Days:1|Peak:17|Low:17] [900 PTS]
40 Puddle Of Mudd “We Don’t Have To Look Back Now” [Days:1|Peak:25|Low:25] [900 PTS]
40 Rocco DeLuca and The Burden “Save Yourself” [Days:7|Peak:13|Low:25] [OUT] [900 PTS]
40 Jack White/Alicia Keys “Another Way To Die” [Days:2|Peak:4|Low:13] [900 PTS]
40 SafetySuit “Someone Like You” [Days:9|Peak:10|Peak:23] [900 PTS]
40 Panic At The Disco “Northern Downpour” [Days:15|Peak:2|Low:20] [OUT] [900 PTS]
40 Alter Bridge “Watch Over You” [Days:23|Peak:10|Low:25] [900 PTS]
39 Jessica Simpson “Come On Over” [Days:30|Peak:8|Low:25] [900 PTS]
38 New Kids On The Block/Ne-Yo “Single” [Days:30|Peak:9|Low:25] [OUT] [900 PTS]
37 Snow Patrol “Take Back The City” [Days:32|Peak:4|Low:24] [900 PTS]
36 Little Jackie “The World Should Revolve Around Me” [Days:36|Peak:8|Low:25] [OUT] [900 PTS]
35 Carrie Underwood “Just A Dream” [Days:38|Peak:2|Low:24] [900 PTS]
34 The All-American Rejects “Gives You Hell” [Days:43|Peak:2|Low:25] [OUT] [925 PTS]
33 Kanye West “Love Lockdown” [975 PTS]
32 The Offspring “You’re Gonna Go Far, Kid” [975 PTS]
31 Coldplay “Lovers In Japan” [Days:1|Peak:22|Low:22] [OUT] [975 PTS]
30 Hinder “Without You” [Days:1|Peak:22|Low:22] [975 PTS]
29 Secondhand Serenade “Your Call” [Days:3|Peak:21|Low:24] [OUT] [975 PTS]
28 3 Doors Down “Let Me Be Myself” [Days:5|Peak:18|Low:25] [975 PTS]
27 Natasha Bedingfield “Soulmate” [Days:6|Peak:8|Low:22] [975 PTS]
26 Kid Rock “Roll On” [Days:12|Peak:18|Low:25] [975 PTS]
Top 25 Countdown:
25 P!nk “Sober” [Days:13|Peak:2|Low:24] [RETURN] [975 PTS]
24 Rihanna/Justin Timberlake “Rehab” [Days:15|Peak:5|Low:24] [RETURN] [975 PTS]
23 Jack’s Mannequin “The Resolution” [Days:15|Peak:4|Low:23] [RETURN] [975 PTS]
22 Duffy “Stepping Stone” [Days:18|Peak:4|Low:23] [-17] [975 PTS]
21 Nickelback “Gotta Be Somebody” [Days:21|Peak:2|Low:25] [RETURN] [975 PTS]
20 Leona Lewis “Forgive Me” [Days:36|Peak:3|Low:25] [RETURN] [975 PTS]
19 Fall Out Boy “I Don’t Care” [Days:50|Peak:3|Low:25] [+4] [975 PTS] [5 Days Left]
18 Slipknot “Dead Memories” [Days:9|Peak:12|Low:21] [+2] [1,050 PTS]
17 The Airborne Toxic Event “Sometime Around Midnight” [Days:9|Peak:7|Low:22] [-6] [1,050 PTS]
16 Katy Perry “Thinking of You” [Days:17|Peak:8|Low:23] [+1] [1,050 PTS]
15 Weezer “Troublemaker” [Days:23|Peak:9|Low:23] [+1] [1,050 PTS]
14 Colbie Caillat “Kiss The Girl” [Days:26|Peak:3|Low:25] [RETURN] [1,050 PTS]
13 Oasis “The Shock Of The Lightning” [Days:38|Peak:2|Low:24] [RETURN] [1,050 PTS]
12 MIA “Paper Planes” [Days:39|Peak:2|Low:24] [+1] [1,050 PTS]
11 Marié Digby “Say It Again” [Days:52|Peak:2|Low:25] [+13] [1,050 PTS] [3 Days Left]
10 Coldplay “Lost!” [Days:53|Peak:1(2x)|Low:24] [-8] [1,050 PTS] [2 Days Left]
09 Simple Plan “Save You” [Days:28|Peak:1(2x)|Low:25] [-6] [1,075 PTS]
08 Alicia Keys “Superwoman” [Days:55|Peak:8|Low:25] [=] [1,100 PTS] [RETIRED] 106th retired video, 4th Alicia Keys video to retire
07 Metallica “All Nightmare Long” [Days:5|Peak:7|Low:25] [RETURN] [1,125 PTS] Hot Shot Return, New Peak
06 The Offspring “Hammerhead” [Days:53|Peak:4|Low:25] [-2] [1,175 PTS] [2 Days Left]
05 The Fray “You Found Me” [Days:7|Peak:5|Low:23] [+7] [1,275 PTS] New Peak
04 Kings Of Leon “Sex On Fire” [Days:18|Peak:3|Low:24] [+6] [1,275 PTS]
03 Gavin DeGraw “Cheated On Me” [Days:19|Peak:3|Low:25] [+4] [1,275 PTS]
02 Hawthorne Heights “Rescue Me” [Days:52|Peak:2|Low:25] [+4] [1,275 PTS] [3 Days Left]
01 The Killers “Human” [Days:35|Peak:1(10x)Low:23] [=] [1,550 PTS]
Falloffs (8)
09 The All-American Rejects “Gives You Hell” [Days:43|Peak:2|Low:25]
14 Madonna “Give It 2 Me” [Days:31|Peak:5|Low:25] [825 PTS]
15 New Kids On The Block/Ne-Yo “Single” [Days:30|Peak:9|Low:25]
18 Panic At The Disco “Northern Downpour” [Days:15|Peak:2|Low:20]
19 Rocco DeLuca and The Burden “Save Yourself” [Days:7|Peak:13|Low:25]
21 Secondhand Serenade “Your Call” [Days:3|Peak:21|Low:24]
22 Coldplay “Lovers In Japan” [Days:1|Peak:22|Low:22]
25 Little Jackie “The World Should Revolve Around Me” [Days:36|Peak:8|Low:25]
JRL (12.22.08) The Killers #1 | Coldplay-LIJ debuts
12.22.2008 | The Killers #1 | Coldplay-LIJ debuts | We’re losing voters, so vote! | No JRL X-mas Day.
ON-DECK:
40 Eric Hutchinson “Rock and Roll” [Days:4|Peak:21|Low:25] [825 PTS]
40 Metallica “All Nightmare Long” [Days:4|Peak:9|Low:25] [OUT] [825 PTS]
40 Avenged Sevenfold “Dear God” [Days:4|Peak:8|Low:20] [825 PTS]
40 Incubus “Love Hurts” [Days:8|Peak:4|Low:25] [825 PTS]
40 SafetySuit “Someone Like You” [Days:9|Peak:10|Peak:23] [825 PTS]
40 Matt Nathanson “Come On Get Higher” [Days:11|Peak:15|Low:25] [OUT] [825 PTS]
40 Beyoncé “If I Were A Boy” [Days:11|Peak:11|Low:24] [825 PTS]
39 Jack’s Mannequin “The Resolution” [Days:14|Peak:4|Low:23] [825 PTS]
38 Colbie Caillat “Kiss The Girl” [Days:25|Peak:3|Low:25] [OUT] [825 PTS]
37 Jessica Simpson “Come On Over” [Days:30|Peak:8|Low:25] [825 PTS]
36 Leona Lewis “Forgive Me” [Days:35|Peak:3|Low:25] [825 PTS]
35 Oasis “The Shock Of The Lightning” [Days:37|Peak:2|Low:24] [825 PTS]
34 Kanye West “Love Lockdown” [900 PTS]
33 The Offspring “You’re Gonna Go Far, Kid” [900 PTS]
32 Puddle Of Mudd “We Don’t Have To Look Back Now” [Days:1|Peak:25|Low:25] [900 PTS]
31 Natasha Bedingfield “Soulmate” [Days:6|Peak:8|Low:22] [900 PTS]
30 Kid Rock “Roll On” [Days:12|Peak:18|Low:25] [900 PTS]
29 P!nk “Sober” [Days:12|Peak:2|Low:24] [OUT] [900 PTS]
28 Rihanna/Justin Timberlake “Rehab” [Days:14|Peak:5|Low:24] [900 PTS]
27 Nickelback “Gotta Be Somebody” [Days:20|Peak:2|Low:25] [OUT] [900 PTS]
26 Snow Patrol “Take Back The City” [Days:32|Peak:4|Low:24] [900 PTS]
Top 25 Countdown:
25 Little Jackie “The World Should Revolve Around Me” [Days:36|Peak:8|Low:25] [-10] [900 PTS]
24 Marié Digby “Say It Again” [Days:51|Peak:2|Low:25] [RETURN] [900 PTS] [4 Days Left]
