JRL (11.02.2007)| Avril #1

 

On-Deck:
30. Sara Bareilles, Love Song [22 PTS]
29. Silverchair, Straight Lines [24 PTS]
28. Seether, Fake It [26 PTS]
27. James Blunt, 1973 [30 PTS]
26. Vanessa Carlton, Nolita Fairytale [30 PTS]
25. The Last Goodnight, Pictures Of You [Days:1|Peak:13|Low:13] [OUT] [32 PTS]
24. Bruce Springsteen, Radio Nowhere [34 PTS]
23. Timbaland/OneRepublic, Apologize [Days:4|Peak:3|Low:10] [OUT] [38 PTS]
22. Sixx:AM, Life Is Beautiful [Days:2|Peak:12|Low:20] [OUT] [38 PTS]
21. Angels and Airwaves, Everything’s Magic [42 PTS]

Top 20:
20. Serj Tankian, Empty Walls [Days:5|Peak:14|Low:20] [-6] [42 PTS]
19. Foo Fighters, The Pretender [Days:5|Peak:9|Low:19] [-7] [44 PTS]
18. Against Me!, Thrash Unreal [Days:1|Peak:18|Low:18] [DEBUT] [44 PTS]
17. FOB, I’m Like A Lawyer… (Me and You) [Days:5|Peak:13|Low:17] [=] [45 PTS]
16. Britney Spears, Gimme More [Days:4|Peak:6|Low:16] [-10] [49 PTS]
15. Linkin Park, Shadow Of The Day [Days:5|Peak:7|Low:15] [-4] [50 PTS]
14. Jimmy Eat World, Big Casino [Days:2|Peak:14|Low:20] [RETURN] [52 PTS]
13. Maroon 5, Wake-Up Call [Days:5|Peak:10|Low:16] [+2] [56 PTS]
12. Carrie Underwood, So Small [Days:1|Peak:12|Low:12] [DEBUT] [57 PTS]
11. Backstreet Boys, Inconsolable [Days:3|Peak:11|Low:16] [+4] [57 PTS]

10. Daughtry, Over You [Days:5|Peak:3|Low:10] [-2] [59 PTS]
9. Alicia Keys, No One [Days:5|Peak:2|Low:9] [-5] [61 PTS]
8. Fergie, Clumsy [Days:5|Peak:4|Low:8] [-1] [62 PTS]
7. Avenged Sevenfold, Almost Easy [Days:5|Peak:7|Low:14] [+2] [62 PTS]
6. Ashley Tisdale, He Said She Said [Days:4|Peak:6|Low:19] [+13] [69 PTS]
5. Katharine McPhee, Love Story [Days:4|Peak:5|Low:18] [+13] [78 PTS]
4. Colbie Caillat, Bubbly [Days:5|Peak:3|Low:10] [+1] [81 PTS]
3. Jennifer Lopez, Do It Well [Days:5|Peak:3|Low:6] [=] [87 PTS]
2. Paramore, Crushcrushcrush [Days:5|Peak:1(3x)|Low:2] [=] [90 PTS]

1. Avril Lavigne, Hot [Days:5|Peak:1(2x)|Low:7] [=] [100 PTS]

Falloffs:
10. Timbaland/OneRepublic, Apologize
13. The Last Goodnight, Pictures Of You
20. Sixx:AM, Life Is Beautiful

JRL (11.01.2007)| Avril #1

 

On-Deck:
30. Killswitch Engage, Holy Diver [18 PTS]
29. Evanescense, Good Enough [Days:3|Peak:7|Low:20] [OUT] [18 PTS]
28. Finger 11, Paralyzer [Days:3|Peak:17|Low:19] [OUT] [18 PTS]
27. Chris Brown/T-Pain, Kiss Kiss [19 PTS]
26. Jimmy Eat World, Big Casino [22 PTS]
25. Kanye West, Stronger [23 PTS]
24. Angels and Airwaves, Everything’s Magic [23 PTS]
23. Rihanna/Ne-Yo, Hate That I Love You [26 PTS]
22. James Blunt, 1973 [26 PTS]
21. Silverchair, Straight Lines [28 PTS]

Top 20:
20. Sixx:AM, Life Is Beautiful [Days:2|Peak:12|Low:20] [RETURN] [29 PTS]
19. Ashley Tisdale, He Said She Said [Days:3|Peak:17|Low:19] [-2] [29 PTS]
18. Katharine McPhee, Love Story [Days:3|Peak:13|Low:18] [=] [30 PTS]
17. FOB, I’m Like A Lawyer… (Me and You) [Days:4|Peak:13|Low:17] [=] [30 PTS]
16. Maroon 5, Wake-Up Call [Days:4|Peak:10|Low:16] [-6] [40 PTS]
15. Backstreet Boys, Inconsolable [Days:2|Peak:15|Low:16] [+1] [44 PTS]
14. Serj Tankian, Empty Walls [Days:4|Peak:14|Low:18] [+1] [44 PTS]
13. The Last Goodnight, Pictures Of You [Days:1|Peak:13|Low:13] [DEBUT] [46 PTS]
12. Foo Fighters, The Pretender [Days:4|Peak:9|Low:13] [+1] [48 PTS]
11. Linkin Park, Shadow Of The Day [Days:4|Peak:7|Low:11] [-4] [54 PTS]

10. Timbaland/OneRepublic, Apologize [Days:4|Peak:3|Low:10] [-7] [57 PTS]
9. Avenged Sevenfold, Almost Easy [Days:4|Peak:9|Low:14] [=] [58 PTS]
8. Daughtry, Over You [Days:4|Peak:3|Low:8] [-2] [65 PTS]
7. Fergie, Clumsy [Days:4|Peak:4|Low:8] [+1] [72 PTS]
6. Britney Spears, Gimme More [Days:3|Peak:6|Low:15] [+2] [72 PTS]
5. Colbie Caillat, Bubbly [Days:4|Peak:3|Low:10] [+6] [74 PTS]
4. Alicia Keys, No One [Days:4|Peak:2|Low:4] [-2] [82 PTS]
3. Jennifer Lopez, Do It Well [Days:4|Peak:3|Low:6] [+1] [84 PTS]
2. Paramore, Crushcrushcrush [Days:4|Peak:1(3x)|Low:2] [-1] [100 PTS]

1. Avril Lavigne, Hot [Days:4|Peak:1(1x)|Low:7] [+4] [101 PTS]

Falloffs:
19. Finger 11, Paralyzer
20. Evanescense, Good Enough