JRL (12.23.07)|Paramore #1
On-Deck:
30. Vanessa Carlton, Nolita Fairytale [Days:18|Peak:4|Low:20] [19 PTS]
29. Avril Lavigne, Hot [Days:39|Peak:1(4x)|Low:18] [20 PTS]
28. The Last Goodnight, Pictures Of You [Days:13|Peak:10|Low:20] [23 PTS]
27. Velvet Revolver, The Last Fight [Days:2|Peak:6|Low:19] [24 PTS]
26. Keyshia Cole, Shoulda Let You Go [Days:2|Peak:14|Low:17] [24 PTS]
25. Chris Brown/T-Pain, Kiss Kiss [Days:4|Peak:13|Low:20] [25 PTS]
24. Jennifer Lopez, Do It Well [Days:34|Peak:1(1x)|Low:19] [25 PTS]
23. Lifehouse, Whatever It Takes [Days:2|Peak:16|Low:18] [26 PTS]
22. Boys Like Girls, Hero/Heroine [Days:7|Peak:6|Low:20] [OUT] [26 PTS]
21. Jordin Sparks, Tattoo [Days:13|Peak:6|Low:20] [OUT] [26 PTS]
Top 20:
20. Chrisette Michele, Best Of Me [Days:14|Peak:6|Low:20] [-11] [28 PTS] [OUCH! of the Day]
19. Carrie Underwood, So Small [Days:27|Peak:4|Low:20] [RETURN] [30 PTS]
18. FOB, I’m Like A Lawyer… (Me and You) [Days:37|Peak:2|Low:19] [-8] [31 PTS]
17. Matchbox 20, How Far We’ve Come [Days:16|Peak:7|Low:20] [RETURN] [33 PTS]
16. Rihanna/Ne-Yo, Hate That I Love You [Days:31|Peak:3|Low:20] [-9] [34 PTS]
15. Linkin Park, Shadow Of The Day [Days:41|Peak:1(1x)|Low:16] [-10] [35 PTS]
14. Maroon 5, Wake-Up Call [Days:21|Peak:2|Low:20] [RETURN] [36 PTS]
13. Mary J. Blige, Just Fine [Days:4|Peak:13|Low:19] [RETURN] [38 PTS]
12. Avenged Sevenfold, Almost Easy [Days:35|Peak:2|Low:19] [+7] [42 PTS]
11. Fergie, Clumsy [Days:44|Peak:1(2x)|Low:18] [-7] [42 PTS]
——-
10. Ashley Tisdale, He Said She Said [Days:35|Peak:2|Low:19] [RETURN] [44 PTS]
9. Katharine McPhee, Love Story [Days:33|Peak:1(1x)|Low:19] [+9] [46 PTS]
8. Daughtry, Over You [Days:38|Peak:2|Low:20] [RETURN] [48 PTS]
7. Snoop Dogg, Sensual Seduction [Days:1|Peak:7|Low:7] [DEBUT] [49 PTS]
6. Simple Plan, When I’m Gone [Days:4|Peak:6|Low:19] [+10] [51 PTS]
5. Britney Spears, Gimme More [Days:37|Peak:1(2x)|Low:17] [+9] [53 PTS]
4. Sara Bareilles, Love Song [Days:26|Peak:2|Low:20] [+11] [58 PTS] [Biggest Shift of the Day]
3. Timbaland/OneRepublic, Apologize [Days:45|Peak:1(2x)|Low:20] [=] [63 PTS] [10 Days Left]
2. Alicia Keys, No One [Days:43|Peak:1(2x)|Low:20] [=] [64 PTS]
1. Paramore, Crushcrushcrush [Days:46|Peak:1(30x)|Low:10] [=] [73 PTS] [9 Days Left]
Falloffs (7):
6. Natasha Bedingfield, Love Like This [Days:5|Peak:6|Low:20]
8. MIA, Paper Planes [Days:1|Peak:8|Low:8]
11. Colbie Caillat, Bubbly [Days:40|Peak:1(1x)|Low:20]
12. Jordin Sparks, Tattoo [Days:14|Peak:6|Low:20]
13. Foo Fighters, The Pretender [Days:22|Peak:9|Low:20]
17. Serj Tankian, Empty Walls [Days:35|Peak:3|Low:20]
20. Boys Like Girls, Hero/Heroine [Days:7|Peak:6|Low:20]
JRL (12.22.07)|Paramore #1
On-Deck:
T30. Sixx:AM, Life Is Beautiful [Days:4|Peak:12|Low:20] [23 PTS]
T30. Ashley Tisdale, He Said She Said [Days:34|Peak:2|Low:19] [OUT] [23 PTS]
29. Lifehouse, Whatever It Takes [Days:2|Peak:16|Low:18] [OUT] [24 PTS]
28. Matchbox 20, How Far We’ve Come [Days:15|Peak:7|Low:20] [24 PTS]
27. Mary J. Blige, Just Fine [Days:3|Peak:16|Low:19] [26 PTS]
26. The Last Goodnight, Pictures Of You [Days:13|Peak:10|Low:20] [26 PTS]
25. Velvet Revolver, The Last Fight [Days:2|Peak:6|Low:19] [28 PTS]
24. KoRn, Hold On [Days:13|Peak:7|Low:20] [28 PTS]
23. Evanescense, Good Enough [Days:24|Peak:4|Low:20] [28 PTS]
22. Daughtry, Over You [Days:37|Peak:2|Low:20] [OUT] [28 PTS]
21. Avril Lavigne, Hot [Days:39|Peak:1(4x)|Low:18] [29 PTS]
Top 20:
20. Boys Like Girls, Hero/Heroine [Days:7|Peak:6|Low:20] [RETURN] [30 PTS]
19. Avenged Sevenfold, Almost Easy [Days:34|Peak:2|Low:18] [-16] [32 PTS] [OUCH! of the Day]
18. Katharine McPhee, Love Story [Days:32|Peak:1(1x)|Low:19] [-14] [34 PTS]
17. Serj Tankian, Empty Walls [Days:35|Peak:3|Low:20] [-10] [36 PTS]
16. Simple Plan, When I’m Gone [Days:3|Peak:11|Low:19] [+3] [39 PTS]
15. Sara Bareilles, Love Song [Days:25|Peak:2|Low:20] [=] [40 PTS]
14. Britney Spears, Gimme More [Days:36|Peak:1(2x)|Low:17] [-4] [45 PTS]
13. Foo Fighters, The Pretender [Days:22|Peak:9|Low:20] [RETURN] [48 PTS]
12. Jordin Sparks, Tattoo [Days:14|Peak:6|Low:20] [-6] [50 PTS]
11. Colbie Caillat, Bubbly [Days:40|Peak:1(1x)|Low:20] [-3] [50 PTS]
——-
10. FOB, I’m Like A Lawyer… (Me and You) [Days:36|Peak:2|Low:19] [RETURN] [51 PTS]
9. Chrisette Michele, Best Of Me [Days:13|Peak:6|Low:20] [+11] [54 PTS] [Biggest Shift of the Day]
8. MIA, Paper Planes [Days:1|Peak:8|Low:8] [DEBUT] [56 PTS]
7. Rihanna/Ne-Yo, Hate That I Love You [Days:30|Peak:3|Low:20] [RETURN] [60 PTS]
6. Natasha Bedingfield, Love Like This [Days:5|Peak:6|Low:20] [+6] [66 PTS]
5. Linkin Park, Shadow Of The Day [Days:40|Peak:1(1x)|Low:16] [+9] [71 PTS]
4. Fergie, Clumsy [Days:43|Peak:1(2x)|Low:18] [+8] [78 PTS]
3. Timbaland/OneRepublic, Apologize [Days:44|Peak:1(2x)|Low:20] [+10] [83 PTS]
2. Alicia Keys, No One [Days:42|Peak:1(2x)|Low:20] [+3] [88 PTS]
1. Paramore, Crushcrushcrush [Days:45|Peak:1(29x)|Low:10] [=] [88 PTS]
Falloffs (5):
2. Daughtry, Over You [Days:37|Peak:2|Low:20]
9. Carrie Underwood, So Small [Days:26|Peak:4|Low:20]
11. Ashley Tisdale, He Said She Said [Days:34|Peak:2|Low:19]
17. Maroon 5, Wake-Up Call [Days:20|Peak:2|Low:20]
18. Lifehouse, Whatever It Takes [Days:2|Peak:16|Low:18]
JRL (12.20.07)|Paramore #1
On-Deck:
30. Velvet Revolver, The Last Fight [Days:2|Peak:6|Low:19] [23 PTS]
29. FOB, I’m Like A Lawyer… (Me and You) [Days:35|Peak:2|Low:19] [29 PTS]
28. Sixx:AM, Life Is Beautiful [Days:4|Peak:12|Low:20] [25 PTS]
27. KoRn, Hold On [Days:13|Peak:7|Low:20] [25 PTS]
26. Matchbox 20, How Far We’ve Come [Days:15|Peak:7|Low:20] [26 PTS]
25. Foo Fighters, The Pretender [Days:20|Peak:9|Low:20] [27 PTS]
24. Jimmy Eat World, Big Casino [Days:13|Peak:4|Low:20] [28 PTS]
23. Jennifer Lopez, Do It Well [Days:34|Peak:1(1x)|Low:19] [OUT] [28 PTS]
22. The White Stripes, Conquest [Days:4|Peak:18|Low:20] [30 PTS]
21. Boys Like Girls, Hero/Heroine [Days:6|Peak:6|Low:20] [30 PTS]
Top 20:
20. Chrisette Michele, Best Of Me [Days:12|Peak:6|Low:20] [=] [30 PTS]
19. Simple Plan, When I’m Gone [Days:2|Peak:11|Low:19] [-8] [32 PTS]
18. Lifehouse, Whatever It Takes [Days:2|Peak:16|Low:18] [-2] [35 PTS]
17. Maroon 5, Wake-Up Call [Days:20|Peak:2|Low:20] [RETURN] [35 PTS]
16. Natasha Bedingfield, Love Like This [Days:4|Peak:10|Low:20] [RETURN] [36 PTS]
15. Sara Bareilles, Love Song [Days:24|Peak:2|Low:20] [-3] [42 PTS]
14. Linkin Park, Shadow Of The Day [Days:39|Peak:1(1x)|Low:16] [RETURN] [43 PTS]
13. Timbaland/OneRepublic, Apologize [Days:43|Peak:1(2x)|Low:20] [-8] [45 PTS]
12. Fergie, Clumsy [Days:42|Peak:1(2x)|Low:18] [-9] [46 PTS] [OUCH! of the Day]
11. Ashley Tisdale, He Said She Said [Days:34|Peak:2|Low:19] [-2] [47 PTS]
——-
10. Britney Spears, Gimme More [Days:35|Peak:1(2x)|Low:17] [-8] [48 PTS]
9. Carrie Underwood, So Small [Days:26|Peak:4|Low:20] [-1] [50 PTS]
8. Colbie Caillat, Bubbly [Days:39|Peak:1(1x)|Low:20] [-2] [53 PTS]
7. Serj Tankian, Empty Walls [Days:34|Peak:3|Low:20] [RETURN] [54 PTS]
6. Jordin Sparks, Tattoo [Days:13|Peak:6|Low:20] [RETURN] [60 PTS]
5. Alicia Keys, No One [Days:41|Peak:1(2x)|Low:20] [-1] [60 PTS]
4. Katharine McPhee, Love Story [Days:31|Peak:1(1x)|Low:19] [+14] [68 PTS] [Biggest Shift of the Day]
3. Avenged Sevenfold, Almost Easy [Days:34|Peak:2|Low:18] [RETURN] [74 PTS]
2. Daughtry, Over You [Days:37|Peak:2|Low:20] [+11] [79 PTS]
1. Paramore, Crushcrushcrush [Days:44|Peak:1(28x)|Low:10] [=] [106 PTS]
Falloffs (6):
7. Avril Lavigne, Hot [Days:39|Peak:1(4x)|Low:18]
10. Rihanna/Ne-Yo, Hate That I Love You [Days:29|Peak:3|Low:20]
14. Vanessa Carlton, Nolita Fairytale [Days:18|Peak:4|Low:20]
15. Evanescense, Good Enough [Days:24|Peak:4|Low:20]
17. Jennifer Lopez, Do It Well [Days:34|Peak:1(1x)|Low:19]
19. Flyleaf, All Around Me [Days:1|Peak:19|Low:19]
JRL (12.19.07)|Paramore #1
On-Deck:
30. Mary J. Blige, Just Fine [Days:3|Peak:16|Low:19] [43 PTS]
29. KoRn, Hold On [Days:13|Peak:7|Low:20] [44 PTS]
28. Maroon 5, Wake-Up Call [Days:19|Peak:2|Low:20] [45 PTS]
27. Gwen Stefani, Early Winter [Days:1|Peak:19|Low:19] [OUT] [49 PTS]
26. Avenged Sevenfold, Almost Easy [Days:33|Peak:2|Low:18] [50 PTS]
25. Foo Fighters, The Pretender [Days:20|Peak:9|Low:20] [55 PTS]
24. Serj Tankian, Empty Walls [Days:33|Peak:3|Low:20] [55 PTS]
23. Natasha Bedingfield, Love Like This [Days:3|Peak:10|Low:20] [OUT] [58 PTS]
22. Boys Like Girls, Hero/Heroine [Days:6|Peak:6|Low:20] [59 PTS]
21. MIA, Paper Planes [60 PTS]
Top 20:
20. Chrisette Michele, Best Of Me [Days:11|Peak:6|Low:20] [-10] [60 PTS]
19. Flyleaf, All Around Me [Days:1|Peak:19|Low:19] [DEBUT] [61 PTS]
18. Katharine McPhee, Love Story [Days:30|Peak:1(1x)|Low:19] [-11] [63 PTS] [OUCH! of the Day]
17. Jennifer Lopez, Do It Well [Days:34|Peak:1(1x)|Low:19] [-6] [64 PTS]
16. Lifehouse, Whatever It Takes [Days:1|Peak:16|Low:16] [DEBUT] [72 PTS]
15. Evanescense, Good Enough [Days:24|Peak:4|Low:20] [RETURN] [76 PTS]
14. Vanessa Carlton, Nolita Fairytale [Days:18|Peak:4|Low:20] [-8] [81 PTS]
13. Daughtry, Over You [Days:36|Peak:3|Low:20] [+5] [86 PTS]
12. Sara Bareilles, Love Song [Days:23|Peak:2|Low:20] [+3] [88 PTS]
11. Simple Plan, When I’m Gone [Days:1|Peak:11|Low:11] [DEBUT] [95 PTS]
——-
10. Rihanna/Ne-Yo, Hate That I Love You [Days:29|Peak:3|Low:20] [-6] [99 PTS]
9. Ashley Tisdale, He Said She Said [Days:33|Peak:2|Low:19] [=] [105 PTS]
8. Carrie Underwood, So Small [Days:25|Peak:4|Low:20] [=] [110 PTS]
7. Avril Lavigne, Hot [Days:39|Peak:1(4x)|Low:18] [+6] [124 PTS]
6. Colbie Caillat, Bubbly [Days:38|Peak:1(1x)|Low:20] [+8] [125 PTS]
5. Timbaland/OneRepublic, Apologize [Days:42|Peak:1(2x)|Low:20] [+15] [154 PTS] [Biggest Shift of the Day]
4. Alicia Keys, No One [Days:40|Peak:1(2x)|Low:20] [-2] [154 PTS]
3. Fergie, Clumsy [Days:41|Peak:1(2x)|Low:18] [+2] [178 PTS]
2. Britney Spears, Gimme More [Days:34|Peak:1(2x)|Low:17] [+1] [181 PTS]
1. Paramore, Crushcrushcrush [Days:43|Peak:1(27x)|Low:10] [=] [194 PTS]
Falloffs (4):
12. Amy Winehouse, Back To Black [Days:4|Peak:12|Low:16]
16. Natasha Bedingfield, Love Like This [Days:3|Peak:10|Low:20]
17. Jordin Sparks, Tattoo [Days:12|Peak:6|Low:20]
19. Gwen Stefani, Early Winter [Days:1|Peak:19|Low:19]
JRL (12.18.07)|Paramore #1
On-Deck:
30. Keyshia Cole, Shoulda Let You Go [Days:2|Peak:14|Low:17] [22 PTS]
29. Chris Brown/T-Pain, Kiss Kiss [Days:4|Peak:13|Low:20] [OUT] [24 PTS]
28. Serj Tankian, Empty Walls [Days:33|Peak:3|Low:20] [OUT] [24 PTS]
27. Avenged Sevenfold, Almost Easy [Days:33|Peak:2|Low:18] [OUT] [27 PTS]
26. Mary J. Blige, Just Fine [Days:3|Peak:16|Low:19] [OUT] [30 PTS]
25. Boys Like Girls, Hero/Heroine [Days:6|Peak:6|Low:20] [OUT] [30 PTS]
24. Matchbox 20, How Far We’ve Come [Days:15|Peak:7|Low:20] [30 PTS]
23. FOB, I’m Like A Lawyer… (Me and You) [Days:35|Peak:2|Low:19] [32 PTS]
22. MIA, Paper Planes [33 PTS]
21. Flyleaf, All Around Me [34 PTS]
Top 20:
20. Timbaland/OneRepublic, Apologize [Days:41|Peak:1(2x)|Low:20] [-10] [37 PTS]
19. Gwen Stefani, Early Winter [Days:1|Peak:19|Low:19] [DEBUT] [40 PTS]
18. Daughtry, Over You [Days:35|Peak:3|Low:20] [-5] [50 PTS]
17. Jordin Sparks, Tattoo [Days:12|Peak:6|Low:20] [-11] [46 PTS] [OUCH! of the Day]
16. Natasha Bedingfield, Love Like This [Days:3|Peak:10|Low:20] [RETURN] [50 PTS]
15. Sara Bareilles, Love Song [Days:22|Peak:2|Low:20] [-3] [50 PTS]
14. Colbie Caillat, Bubbly [Days:37|Peak:1(1x)|Low:20] [RETURN] [50 PTS]
13. Avril Lavigne, Hot [Days:38|Peak:1(4x)|Low:18] [RETURN] [52 PTS]
12. Amy Winehouse, Back To Black [Days:4|Peak:12|Low:16] [RETURN] [54 PTS]
11. Jennifer Lopez, Do It Well [Days:33|Peak:1(1x)|Low:19] [+8] [54 PTS]
——-
10. Chrisette Michele, Best Of Me [Days:10|Peak:6|Low:20] [RETURN] [50 PTS]
9. Ashley Tisdale, He Said She Said [Days:32|Peak:2|Low:19] [RETURN] [59 PTS]
8. Carrie Underwood, So Small [Days:24|Peak:4|Low:20] [+9] [64 PTS] [Biggest Shift of the Day]
7. Katharine McPhee, Love Story [Days:29|Peak:1(1x)|Low:19] [-5] [68 PTS]
6. Vanessa Carlton, Nolita Fairytale [Days:17|Peak:4|Low:20] [RETURN] [70 PTS]
5. Fergie, Clumsy [Days:40|Peak:1(2x)|Low:18] [+6] [81 PTS]
4. Rihanna/Ne-Yo, Hate That I Love You [Days:28|Peak:3|Low:20] [-1] [70 PTS]
3. Britney Spears, Gimme More [Days:33|Peak:1(2x)|Low:17] [+2] [103 PTS]
2. Alicia Keys, No One [Days:39|Peak:1(2x)|Low:20] [+2] [105 PTS]
1. Paramore, Crushcrushcrush [Days:42|Peak:1(26x)|Low:10] [=] [106 PTS]
Falloffs (8):
7. Avenged Sevenfold, Almost Easy [Days:33|Peak:2|Low:18]
8. Linkin Park, Shadow Of The Day [Days:38|Peak:1(1x)|Low:16]
9. Serj Tankian, Empty Walls [Days:33|Peak:3|Low:20]
14. KoRn, Hold On [Days:13|Peak:7|Low:20]
15. Evanescense, Good Enough [Days:23|Peak:4|Low:20]
16. Chris Brown/T-Pain, Kiss Kiss [Days:4|Peak:13|Low:20]
18. Mary J. Blige, Just Fine [Days:3|Peak:16|Low:19]
20. Backstreet Boys, Inconsolable [Days:13|Peak:10|Low:19]
JRL (12.17.07)|Paramore #1
On-Deck:
30. Bruce Springsteen, Radio Nowhere [Days:1|Peak:17|Low:17] [26 PTS]
29. The Last Goodnight, Pictures Of You [Days:13|Peak:10|Low:20] [28 PTS]
28. Matt White, Best Days [28 PTS]
27. Flyleaf, All Around Me [30 PTS]
26. Velvet Revolver, The Last Fight [Days:2|Peak:6|Low:19] [OUT] [30 PTS]
25. Boys Like Girls, Hero/Heroine [Days:6|Peak:6|Low:20] [OUT] [30 PTS]
24. Chrisette Michele, Best Of Me [Days:9|Peak:6|Low:20] [30 PTS]
23. Maroon 5, Wake-Up Call [Days:19|Peak:2|Low:20] [30 PTS]
22. Jimmy Eat World, Big Casino [Days:13|Peak:4|Low:20] [OUT] [34 PTS]
21. Foo Fighters, The Pretender [Days:20|Peak:9|Low:20] [OUT] [34 PTS]
Top 20:
20. Backstreet Boys, Inconsolable [Days:13|Peak:10|Low:19] [RETURN] [35 PTS]
19. Jennifer Lopez, Do It Well [Days:32|Peak:1(1x)|Low:19] [RETURN] [36 PTS]
18. Mary J. Blige, Just Fine [Days:3|Peak:16|Low:19] [RETURN] [37 PTS]
17. Carrie Underwood, So Small [Days:23|Peak:4|Low:20] [-12] [37 PTS] [OUCH! of the Day]
16. Chris Brown/T-Pain, Kiss Kiss [Days:4|Peak:13|Low:20] [RETURN] [38 PTS]
15. Evanescense, Good Enough [Days:23|Peak:4|Low:20] [RETURN] [38 PTS]
14. KoRn, Hold On [Days:13|Peak:7|Low:20] [RETURN] [42 PTS]
13. Daughtry, Over You [Days:34|Peak:3|Low:20] [+3] [42 PTS]
12. Sara Bareilles, Love Song [Days:21|Peak:2|Low:20] [+6] [44 PTS]
11. Fergie, Clumsy [Days:39|Peak:1(2x)|Low:18] [=] [48 PTS]
——-
10. Timbaland/OneRepublic, Apologize [Days:40|Peak:1(2x)|Low:17] [-3] [49 PTS]
9. Serj Tankian, Empty Walls [Days:33|Peak:3|Low:20] [=] [52 PTS]
8. Linkin Park, Shadow Of The Day [Days:38|Peak:1(1x)|Low:16] [=] [53 PTS]
7. Avenged Sevenfold, Almost Easy [Days:33|Peak:2|Low:18] [-4] [54 PTS]
6. Jordin Sparks, Tattoo [Days:11|Peak:6|Low:20] [RETURN] [58 PTS]
5. Britney Spears, Gimme More [Days:32|Peak:1(2x)|Low:17] [+9] [60 PTS] [Biggest Shift Of The Day]
4. Alicia Keys, No One [Days:38|Peak:1(2x)|Low:20] [+2] [61 PTS]
3. Rihanna/Ne-Yo, Hate That I Love You [Days:27|Peak:3|Low:20] [+9] [70 PTS] [Biggest Shift of the Day]
2. Katharine McPhee, Love Story [Days:28|Peak:1(1x)|Low:19] [-1] [80 PTS]
1. Paramore, Crushcrushcrush [Days:41|Peak:1(25x)|Low:10] [+1] [100 PTS]
Falloffs (7):
4. Colbie Caillat, Bubbly [Days:36|Peak:1(1x)|Low:20]
10. Boys Like Girls, Hero/Heroine [Days:6|Peak:6|Low:20]
13. Avril Lavigne, Hot [Days:37|Peak:1(4x)|Low:18]
15. Amy Winehouse, Back To Black [Days:3|Peak:14|Low:16]
17. Foo Fighters, The Pretender [Days:20|Peak:9|Low:20]
19. FOB, I’m Like A Lawyer… (Me and You) [Days:35|Peak:2|Low:19]
20. Jimmy Eat World, Big Casino [Days:13|Peak:4|Low:20]
-
Archives
- October 2009 (25)
- September 2009 (21)
- August 2009 (27)
- July 2009 (5)
- June 2009 (29)
- May 2009 (38)
- February 2009 (34)
- December 2008 (49)
- October 2008 (41)
- September 2008 (18)
- August 2008 (29)
- July 2008 (22)
-
Categories
- JRL Special Countdowns
- JRL Top 20 (December 2007)
- JRL Top 20 (February 2008)
- JRL Top 20 (January 2008)
- JRL Top 20 (November 2007)
- JRL Top 20 (October 2007)
- JRL Top 20/25 (March 2008)
- JRL Top 25 (April 2008)
- JRL Top 25 (April 2009)
- JRL Top 25 (August 2008)
- JRL Top 25 (August 2009)
- JRL Top 25 (December 2008)
- JRL Top 25 (February 2009)
- JRL Top 25 (January 2009)
- JRL Top 25 (July 2008)
- JRL Top 25 (July 2009)
- JRL Top 25 (June 2008)
- JRL Top 25 (June 2009)
- JRL Top 25 (March 2009)
- JRL Top 25 (May 2008)
- JRL Top 25 (May 2009)
- JRL Top 25 (November 2008)
- JRL Top 25 (October 2008)
- JRL Top 25 (October 2009)
- JRL Top 25 (September 2008)
- JRL Top 25 (September 2009)
- Uncategorized
-
RSS
Entries RSS
Comments RSS