JRL (02.25.08)| OneRepublic #1| Carrie Underwood retires!

02.25.2008| Carrie Underwood retires!
ON-DECK:
35. Panic At the Disco, Nine in the Afternoon [206 PTS]
34. Good Charlotte, Dance Floor Anthem [212 PTS]
33. Muse, Supermassive Black Hole [Days:1|Peak:20|Low:20] [215 PTS]
32. Three Days Grace, Never Too Late [Days:1|Peak:16|Low:16] [OUT] [220 PTS]
31. Jennifer Lopez, Do It Well [Days:36|Peak:1(1x)|Low:19] [221 PTS]
30. Cassie, Is It You? [223 PTS]
29. MIA, Paper Planes [Days:2|Peak:8|Low:15] [223 PTS]
28. The Dillinger Escape Plan, Milk Lizard [233 PTS]
27. Snoop Dogg, Sensual Seduction [Days:7|Peak:7|Low:20] [233 PTS]
26. 30 Seconds to Mars, A Beautiful Lie [238 PTS]
25. Christina Aguilera, Oh Mother [Days:27|Peak:4|Low:20] [242 PTS]
24. Aly and AJ, Like Whoa [246 PTS]
23. Amy Winehouse, Back To Black [Days:27|Peak:5|Low:20] [OUT] [251 PTS]
22. Leona Lewis, Bleeding Love [Days:3|Peak:15|Low:20] [253 PTS]
21. Nelly Furtado, In God’s Hands [Days:18|Peak:8|Low:20] [OUT] [256 PTS]

Top 20:
20. Gwen Stefani, Early Winter [Days:35|Peak:2|Low:20] [RETURN] [262 PTS]
19. Daughtry, Feels Like Tonight [Days:4|Peak:5|Low:19] [RETURN] [266 PTS]
18. Timbaland/Keri Hilson/Nicole Scherzinger, Scream [Days:9|Peak:13|Low:20] [+1] [272 PTS]
17. The National, Apartment Story [Days:10|Peak:7|Low:17] [RETURN] [280 PTS]
16. Natasha Bedingfield, Love Like This [Days:48|Peak:2|Low:20] [-2] [286 PTS] [7 Days Left]
15. Chrisette Michele, Best Of Me [Days:43|Peak:6|Low:20] [=] [287 PTS]
14. Lifehouse, Whatever It Takes [Days:17|Peak:5|Low:20] [+3] [292 PTS] [Biggest Shift of the Day]
13. Taylor Swift, Our Song [Days:14|Peak:6|Low:19] [-2] [298 PTS]
12. Lupe Fiasco/Matthew Santos, Superstar [Days:16|Peak:4|Low:20] [-4] [303 PTS] [OUCH! of the Day]
11. Janet Jackson, Feedback [Days:36|Peak:1(5x)|Low:17] [+1] [304 PTS]

10. Carrie Underwood, So Small [Days:55|Peak:2|Low:20] [+2] [307 PTS] [RETIRED]
9. Foo Fighters, The Pretender [Days:51|Peak:5|Low:20] [+1] [308 PTS] [4 Days Left]
8. Colbie Caillat, Realize [Days:23|Peak:5|Low:20] [+1] [312 PTS]
7. Simple Plan, When I’m Gone [Days:42|Peak:1(1x)|Low:20] [=] [333 PTS]
6. Alicia Keys, Like You’ll Never See Me Again [Days:37|Peak:2|Low:20] [=] [342 PTS]
5. Buckcherry, Sorry [Days:15|Peak:3|Low:20] [=] [363 PTS]
4. Rihanna, Don’t Stop the Music [Days:22|Peak:1(7x)|Low:18] [=] [389 PTS]
3. Ashlee Simpson, Outta My Head (Ay Ya Ya) [Days:47|Peak:1(6x)|Low:19] [-1] [408 PTS] [8 Days Left]
2. Britney Spears, Piece Of Me [Days:25|Peak:2|Low:19] [+1] [421 PTS]
1. OneRepublic, Stop and Stare [Days:21|Peak:1(6x)|Low:12] [=] [462 PTS]

Falloffs (3):
16. Three Days Grace, Never Too Late [Days:1|Peak:16|Low:16] [220 PTS]
18. Amy Winehouse, Back To Black [Days:27|Peak:5|Low:20] [251 PTS]
20. Nelly Furtado, In God’s Hands [Days:18|Peak:8|Low:20] [256 PTS]

Video Clash:
Yellowcard “Light Up The Sky” (2007) [1x] vs. Kelly Clarkson “Walk Away” (2006)
Today’s Score: 2-1, Yellowcard.

JRL (12.30.07)| Paramore #1

12.30.2007 |
ON-DECK:
30. Simple Plan, When I’m Gone [Days:7|Peak:6|Low:20] [OUT] [26 PTS]
29. The Last Goodnight, Pictures Of You [Days:13|Peak:10|Low:20] [26 PTS]
28. Amy Winehouse, Back To Black [Days:4|Peak:12|Low:16] [27 PTS]
27. Jennifer Lopez, Do It Well [Days:34|Peak:1(1x)|Low:19] [28 PTS]
26. Serj Tankian, Empty Walls [Days:38|Peak:3|Low:20] [OUT] [28 PTS]
25. FOB, I’m Like A Lawyer… (Me and You) [Days:39|Peak:2|Low:19] [28 PTS]
24. Jimmy Eat World, Big Casino [Days:16|Peak:4|Low:20] [OUT] [30 PTS]
23. Maroon 5, Wake-Up Call [Days:22|Peak:2|Low:20] [30 PTS]
22. Gwen Stefani, Early Winter [Days:1|Peak:19|Low:19] [34 PTS]
21. Avenged Sevenfold, Almost Easy [Days:38|Peak:2|Low:19] [OUT] [34 PTS]

Top 20:
20. Jordin Sparks, Tattoo [Days:17|Peak:6|Low:20] [-5] [36 PTS]
19. Rihanna/Ne-Yo, Hate That I Love You [Days:35|Peak:3|Low:20] [=] [38 PTS]
18. Daughtry, Over You [Days:42|Peak:2|Low:20] [-12] [39 PTS] [OUCH! of the Day]
17. Linkin Park, Shadow Of The Day [Days:46|Peak:1(1x)|Low:16] [-5] [44 PTS] [9 Days Left]
16. Vanessa Carlton, Nolita Fairytale [Days:19|Peak:4|Low:20] [RETURN] [49 PTS]
15. Nelly Furtado, In God’s Hands [Days:1|Peak:15|Low:15] [DEBUT] [51 PTS]
14. Timbaland/OneRepublic, Apologize [Days:50|Peak:1(2x)|Low:20] [-9] [51 PTS] [5 Days Left]
13. Ashlee Simpson, Outta My Head (Ay Ya Ya) [Days:3|Peak:8|Low:15] [RETURN] [52 PTS]
12. Evanescense, Good Enough [Days:25|Peak:4|Low:20] [RETURN] [54 PTS]
11. Sara Bareilles, Love Song [Days:29|Peak:2|Low:20] [RETURN] [60 PTS]

——-
10. Lifehouse, Whatever It Takes [Days:5|Peak:10|Low:18] [+7] [61 PTS] [Biggest Shift of the Day]
9. Ashley Tisdale, He Said She Said [Days:39|Peak:2|Low:19] [+5] [61 PTS]
8. Colbie Caillat, Bubbly [Days:44|Peak:1(1x)|Low:20] [-1] [61 PTS]
7. Fergie, Clumsy [Days:49|Peak:1(2x)|Low:18] [-3] [66 PTS] [6 Days Left]
6. Carrie Underwood, So Small [Days:30|Peak:4|Low:20] [RETURN] [73 PTS]
5. Avril Lavigne, Hot [Days:42|Peak:1(4x)|Low:18] [+3] [75 PTS]
4. Katharine McPhee, Love Story [Days:38|Peak:1(1x)|Low:19] [+6] [78 PTS]
3. Britney Spears, Gimme More [Days:41|Peak:1(2x)|Low:17] [=] [94 PTS]
2. Alicia Keys, No One [Days:48|Peak:1(3x)|Low:20] [-1] [99 PTS] [7 Days Left]

1. Paramore, Crushcrushcrush [Days:51|Peak:1(34x)|Low:10] [+1] [120 PTS] [4 Days Left]

Falloffs (6):
9. Simple Plan, When I’m Gone [Days:7|Peak:6|Low:20]
11. Natasha Bedingfield, Love Like This [Days:9|Peak:6|Low:20]
13. Serj Tankian, Empty Walls [Days:38|Peak:3|Low:20]
16. Jimmy Eat World, Big Casino [Days:16|Peak:4|Low:20]
18. The Killers, Shadowplay [Days:2|Peak:11|Low:18]
20. Avenged Sevenfold, Almost Easy [Days:38|Peak:2|Low:19]

JRL (12.29.07)| Alicia Keys #1

12.29.2007 |
ON-DECK:
30. Chrisette Michele, Best Of Me [Days:14|Peak:6|Low:20] [28 PTS]
29. Boys Like Girls, Hero/Heroine [Days:7|Peak:6|Low:20] [30 PTS]
28. Maroon 5, Wake-Up Call [Days:22|Peak:2|Low:20] [30 PTS]
27. Silversun Pickups, Well Thought Out Twinkles [31 PTS]
26. The White Stripes, Conquest [Days:5|Peak:13|Low:20] [32 PTS]
25. Matchbox 20, How Far We’ve Come [Days:17|Peak:7|Low:20] [33 PTS]
24. FOB, I’m Like A Lawyer… (Me and You) [Days:39|Peak:2|Low:19] [OUT] [34 PTS]
23. Sara Bareilles, Love Song [Days:28|Peak:2|Low:20] [35 PTS]
22. Carrie Underwood, So Small [Days:29|Peak:4|Low:20] [OUT] [35 PTS]
21. Foo Fighters, The Pretender [Days:24|Peak:6|Low:20] [40 PTS]

Top 20:
20. Avenged Sevenfold, Almost Easy [Days:38|Peak:2|Low:19] [-9] [42 PTS] [OUCH! of the Day]
19. Rihanna/Ne-Yo, Hate That I Love You [Days:34|Peak:3|Low:20] [=] [44 PTS]
18. The Killers, Shadowplay [Days:2|Peak:11|Low:18] [RETURN] [46 PTS]
17. Lifehouse, Whatever It Takes [Days:4|Peak:14|Low:18] [-3] [49 PTS]
16. Jimmy Eat World, Big Casino [Days:16|Peak:4|Low:20] [-7] [49 PTS]
15. Jordin Sparks, Tattoo [Days:16|Peak:6|Low:20] [-3] [50 PTS]
14. Ashley Tisdale, He Said She Said [Days:38|Peak:2|Low:19] [+3] [51 PTS]
13. Serj Tankian, Empty Walls [Days:38|Peak:3|Low:20] [-5] [52 PTS]
12. Linkin Park, Shadow Of The Day [Days:45|Peak:1(1x)|Low:16] [+1] [52 PTS] [10 Days Left]
11. Natasha Bedingfield, Love Like This [Days:9|Peak:6|Low:20] [-1] [54 PTS]

——-
10. Katharine McPhee, Love Story [Days:37|Peak:1(1x)|Low:19] [-5] [58 PTS]
9. Simple Plan, When I’m Gone [Days:7|Peak:6|Low:20] [RETURN] [62 PTS]
8. Avril Lavigne, Hot [Days:41|Peak:1(4x)|Low:18] [RETURN] [64 PTS]
7. Colbie Caillat, Bubbly [Days:43|Peak:1(1x)|Low:20] [+7] [65 PTS] [Biggest Shift of the Day]
6. Daughtry, Over You [Days:41|Peak:2|Low:20] [+1] [68 PTS]
5. Timbaland/OneRepublic, Apologize [Days:49|Peak:1(2x)|Low:20] [+1] [74 PTS] [6 Days Left]
4. Fergie, Clumsy [Days:48|Peak:1(2x)|Low:18] [=] [77 PTS] [7 Days Left]
3. Britney Spears, Gimme More [Days:40|Peak:1(2x)|Low:17] [-1] [81 PTS]
2. Paramore, Crushcrushcrush [Days:50|Peak:1(33x)|Low:10] [-1] [89 PTS] [5 Days Left]

1. Alicia Keys, No One [Days:47|Peak:1(3x)|Low:20] [+2] [92 PTS] [8 Days Left]

Falloffs (3):
15. Ashlee Simpson, Outta My Head (Ay Ya Ya) [Days:2|Peak:8|Low:15]
18. FOB, I’m Like A Lawyer… (Me and You) [Days:39|Peak:2|Low:19]
20. Carrie Underwood, So Small [Days:29|Peak:4|Low:20]

JRL (12.28.07)| Paramore #1

12.28.2007 |
ON-DECK:
30. Matchbox 20, How Far We’ve Come [Days:17|Peak:7|Low:20] [23 PTS]
29. Backstreet Boys, Inconsolable [Days:13|Peak:10|Low:19] [24 PTS]
28. KoRn, Hold On [Days:15|Peak:5|Low:20] [OUT] [25 PTS]
27. The Killers, Shadowplay [Days:1|Peak:11|Low:11] [26 PTS]
26. Boys Like Girls, Hero/Heroine [Days:7|Peak:6|Low:20] [28 PTS]
25. Chrisette Michele, Best Of Me [Days:14|Peak:6|Low:20] [28 PTS]
24. Simple Plan, When I’m Gone [Days:6|Peak:6|Low:20] [OUT] [32 PTS]
23. Foo Fighters, The Pretender [Days:24|Peak:6|Low:20] [OUT] [32 PTS]
22. Avril Lavigne, Hot [Days:40|Peak:1(4x)|Low:18] [34 PTS]
21. Sara Bareilles, Love Song [Days:28|Peak:2|Low:20] [OUT] [35 PTS]

Top 20:
20. Carrie Underwood, So Small [Days:29|Peak:4|Low:20] [-2] [35 PTS]
19. Rihanna/Ne-Yo, Hate That I Love You [Days:33|Peak:3|Low:20] [-7] [40 PTS] [OUCH! of the Day]
18. FOB, I’m Like A Lawyer… (Me and You) [Days:39|Peak:2|Low:19] [RETURN] [40 PTS]
17. Ashley Tisdale, He Said She Said [Days:37|Peak:2|Low:19] [-2] [43 PTS]
16. Colbie Caillat, Bubbly [Days:42|Peak:1(1x)|Low:20] [RETURN] [43 PTS]
15. Ashlee Simpson, Outta My Head (Ay Ya Ya) [Days:2|Peak:8|Low:15] [-7] [44 PTS] [OUCH! of the Day]
14. Lifehouse, Whatever It Takes [Days:3|Peak:14|Low:18] [RETURN] [44 PTS]
13. Linkin Park, Shadow Of The Day [Days:44|Peak:1(1x)|Low:16] [-7] [47 PTS] [OUCH! of the Day]
12. Jordin Sparks, Tattoo [Days:15|Peak:6|Low:20] [+4] [50 PTS]
11. Avenged Sevenfold, Almost Easy [Days:37|Peak:2|Low:19] [RETURN] [50 PTS]

——-
10. Natasha Bedingfield, Love Like This [Days:8|Peak:6|Low:20] [=] [52 PTS]
9. Jimmy Eat World, Big Casino [Days:15|Peak:4|Low:20] [RETURN] [52 PTS]
8. Serj Tankian, Empty Walls [Days:37|Peak:3|Low:20] [+9] [52 PTS] [Biggest Shift of the Day]
7. Daughtry, Over You [Days:40|Peak:2|Low:20] [+7] [55 PTS]
6. Timbaland/OneRepublic, Apologize [Days:48|Peak:1(2x)|Low:20] [-3] [56 PTS] [7 Days Left]
5. Katharine McPhee, Love Story [Days:36|Peak:1(1x)|Low:19] [+2] [58 PTS]
4. Fergie, Clumsy [Days:47|Peak:1(2x)|Low:18] [=] [59 PTS] [8 Days Left]
3. Alicia Keys, No One [Days:46|Peak:1(2x)|Low:20] [+2] [68 PTS] [9 Days Left]
2. Britney Spears, Gimme More [Days:39|Peak:1(2x)|Low:17] [=] [72 PTS]

1. Paramore, Crushcrushcrush [Days:49|Peak:1(33x)|Low:10] [=] [119 PTS] [6 Days Left]

Falloffs (5):
9. Maroon 5, Wake-Up Call [Days:22|Peak:2|Low:20]
11. KoRn, Hold On [Days:15|Peak:5|Low:20]
13. Foo Fighters, The Pretender [Days:24|Peak:6|Low:20]
19. Sara Bareilles, Love Song [Days:28|Peak:2|Low:20]
20. Simple Plan, When I’m Gone [Days:6|Peak:6|Low:20]

JRL (12.26.07)| Paramore #1

12.26.2007 |
On-Deck:
T30. MIA, Paper Planes [Days:1|Peak:8|Low:8] [28 PTS]
T30. The White Stripes, Conquest [Days:5|Peak:13|Low:20] [OUT] [28 PTS]
T30. Chrisette Michele, Best Of Me [Days:14|Peak:6|Low:20] [28 PTS]
29. Jimmy Eat World, Big Casino [Days:14|Peak:4|Low:20] [OUT] [29 PTS]
28. Gwen Stefani, Early Winter [Days:1|Peak:19|Low:19] [31 PTS]
27. Velvet Revolver, The Last Fight [Days:2|Peak:6|Low:19] [33 PTS]
26. Avenged Sevenfold, Almost Easy [Days:36|Peak:2|Low:19] [OUT] [33 PTS]
25. The Killers, Shadowplay [Days:1|Peak:11|Low:11] [OUT] [37 PTS]
24. Nelly Furtado, In God’s Hands [39 PTS]
23. Evanescense, Good Enough [Days:24|Peak:4|Low:20] [40 PTS]
22. Avril Lavigne, Hot [Days:40|Peak:1(4x)|Low:18] [OUT] [40 PTS]
21. Lifehouse, Whatever It Takes [Days:2|Peak:16|Low:18] [41 PTS]

Top 20:
20. Simple Plan, When I’m Gone [Days:6|Peak:6|Low:20] [-12] [41 PTS] [OUCH! of the Day]
19. Sara Bareilles, Love Song [Days:28|Peak:2|Low:20] [-4] [41 PTS]
18. Carrie Underwood, So Small [Days:28|Peak:4|Low:20] [RETURN] [42 PTS]
17. Serj Tankian, Empty Walls [Days:36|Peak:3|Low:20] [RETURN] [57 PTS]
16. Jordin Sparks, Tattoo [Days:14|Peak:6|Low:20] [RETURN] [58 PTS]
15. Ashley Tisdale, He Said She Said [Days:36|Peak:2|Low:19] [RETURN] [58 PTS]
14. Daughtry, Over You [Days:39|Peak:2|Low:20] [RETURN] [58 PTS]
13. Foo Fighters, The Pretender [Days:24|Peak:6|Low:20] [-7] [59 PTS]
12. Rihanna/Ne-Yo, Hate That I Love You [Days:32|Peak:3|Low:20] [RETURN] [60 PTS]
11. KoRn, Hold On [Days:15|Peak:5|Low:20] [-6] [62 PTS]

——-
10. Natasha Bedingfield, Love Like This [Days:7|Peak:6|Low:20] [+6] [64 PTS]
9. Maroon 5, Wake-Up Call [Days:22|Peak:2|Low:20] [RETURN] [71 PTS]
8. Ashlee Simpson, Outta My Head (Ay Ya Ya) [Days:1|Peak:8|Low:8] [DEBUT] [74 PTS]
7. Katharine McPhee, Love Story [Days:35|Peak:1(1x)|Low:19] [+5] [76 PTS]
6. Linkin Park, Shadow Of The Day [Days:43|Peak:1(1x)|Low:16] [-3] [88 PTS]
5. Alicia Keys, No One [Days:45|Peak:1(2x)|Low:20] [+9] [93 PTS] [10 Days Left]
4. Fergie, Clumsy [Days:46|Peak:1(2x)|Low:18] [-2] [97 PTS] [9 Days Left]
3. Timbaland/OneRepublic, Apologize [Days:47|Peak:1(2x)|Low:20] [+17] [111 PTS] [8 Days Left] [Biggest Shift of the Day]
2. Britney Spears, Gimme More [Days:38|Peak:1(2x)|Low:17] [RETURN] [136 PTS]

1. Paramore, Crushcrushcrush [Days:48|Peak:1(32x)|Low:10] [=] [136 PTS] [7 Days Left]

Falloffs (9):
4. Avril Lavigne, Hot [Days:40|Peak:1(4x)|Low:18]
7. Jimmy Eat World, Big Casino [Days:14|Peak:4|Low:20]
9. Colbie Caillat, Bubbly [Days:41|Peak:1(1x)|Low:20]
10. Avenged Sevenfold, Almost Easy [Days:36|Peak:2|Low:19]
11. The Killers, Shadowplay [Days:1|Peak:11|Low:11]
13. The White Stripes, Conquest [Days:5|Peak:13|Low:20]
17. Matchbox 20, How Far We’ve Come [Days:17|Peak:7|Low:20]
18. FOB, I’m Like A Lawyer… (Me and You) [Days:38|Peak:2|Low:19]
19. Plain White Ts, Our Time Now [Days:2|Peak:19|Low:19]

JRL (12.24.07)| X-Mas Eve| Paramore #1

12.24.2007 | 1 Day ’til X-Mas Day!
On-Deck:
30. Daughtry, Over You [Days:38|Peak:2|Low:20] [RETURN] [23 PTS]
29. Sixx:AM, Life Is Beautiful [Days:4|Peak:12|Low:20] [23 PTS]
28. Keyshia Cole, Shoulda Let You Go [Days:2|Peak:14|Low:17] [24 PTS]
27. Backstreet Boys, Inconsolable [Days:13|Peak:10|Low:19] [24 PTS]
26. Velvet Revolver, The Last Fight [Days:2|Peak:6|Low:19] [25 PTS]
25. Serj Tankian, Empty Walls [Days:35|Peak:3|Low:20] [26 PTS]
24. Mary J. Blige, Just Fine [Days:4|Peak:13|Low:19] [OUT] [28 PTS]
23. Chrisette Michele, Best Of Me [Days:14|Peak:6|Low:20] [OUT] [28 PTS]
22. Rihanna/Ne-Yo, Hate That I Love You [Days:31|Peak:3|Low:20] [OUT] [28 PTS]
21. Britney Spears, Gimme More [Days:37|Peak:1(2x)|Low:17] [OUT] [28 PTS]

Top 20:
20. Timbaland/OneRepublic, Apologize [Days:46|Peak:1(2x)|Low:20] [-17] [29 PTS] [9 Days Left] [OUCH! of the Day]
19. Plain White Ts, Our Time Now [Days:2|Peak:19|Low:19] [RETURN] [30 PTS]
18. FOB, I’m Like A Lawyer… (Me and You) [Days:38|Peak:2|Low:19] [=] [32 PTS]
17. Matchbox 20, How Far We’ve Come [Days:17|Peak:7|Low:20] [=] [36 PTS]
16. Natasha Bedingfield, Love Like This [Days:6|Peak:6|Low:20] [RETURN] [38 PTS]
15. Sara Bareilles, Love Song [Days:27|Peak:2|Low:20] [-11] [39 PTS]
14. Alicia Keys, No One [Days:44|Peak:1(2x)|Low:20] [-12] [39 PTS]
13. The White Stripes, Conquest [Days:5|Peak:13|Low:20] [RETURN] [40 PTS]
12. Katharine McPhee, Love Story [Days:34|Peak:1(1x)|Low:19] [-3] [40 PTS]
11. The Killers, Shadowplay [Days:1|Peak:11|Low:11] [DEBUT] [42 PTS]

——-
10. Avenged Sevenfold, Almost Easy [Days:36|Peak:2|Low:19] [+2] [42 PTS]
9. Colbie Caillat, Bubbly [Days:41|Peak:1(1x)|Low:20] [RETURN] [44 PTS]
8. Simple Plan, When I’m Gone [Days:5|Peak:6|Low:19] [-2] [46 PTS]
7. Jimmy Eat World, Big Casino [Days:14|Peak:4|Low:20] [RETURN] [46 PTS]
6. Foo Fighters, The Pretender [Days:23|Peak:6|Low:20] [RETURN] [46 PTS]
5. KoRn, Hold On [Days:14|Peak:5|Low:20] [RETURN] [47 PTS]
4. Avril Lavigne, Hot [Days:40|Peak:1(4x)|Low:18] [RETURN] [48 PTS]
3. Linkin Park, Shadow Of The Day [Days:42|Peak:1(1x)|Low:16] [+12] [52 PTS] [Biggest Shift of the Day]
2. Fergie, Clumsy [Days:45|Peak:1(2x)|Low:18] [+9] [57 PTS] [10 Days Left]

1. Paramore, Crushcrushcrush [Days:47|Peak:1(31x)|Low:10] [=] [89 PTS] [8 Days Left]

Falloffs (9):
5. Britney Spears, Gimme More [Days:37|Peak:1(2x)|Low:17]
7. Snoop Dogg, Sensual Seduction [Days:1|Peak:7|Low:7]
8. Daughtry, Over You [Days:38|Peak:2|Low:20]
10. Ashley Tisdale, He Said She Said [Days:35|Peak:2|Low:19]
13. Mary J. Blige, Just Fine [Days:4|Peak:13|Low:19]
14. Maroon 5, Wake-Up Call [Days:21|Peak:2|Low:20]
16. Rihanna/Ne-Yo, Hate That I Love You [Days:31|Peak:3|Low:20]
19. Carrie Underwood, So Small [Days:27|Peak:4|Low:20]
20. Chrisette Michele, Best Of Me [Days:14|Peak:6|Low:20]

JRL (12.23.07)|Paramore #1

On-Deck:
30. Vanessa Carlton, Nolita Fairytale [Days:18|Peak:4|Low:20] [19 PTS]
29. Avril Lavigne, Hot [Days:39|Peak:1(4x)|Low:18] [20 PTS]
28. The Last Goodnight, Pictures Of You [Days:13|Peak:10|Low:20] [23 PTS]
27. Velvet Revolver, The Last Fight [Days:2|Peak:6|Low:19] [24 PTS]
26. Keyshia Cole, Shoulda Let You Go [Days:2|Peak:14|Low:17] [24 PTS]
25. Chris Brown/T-Pain, Kiss Kiss [Days:4|Peak:13|Low:20] [25 PTS]
24. Jennifer Lopez, Do It Well [Days:34|Peak:1(1x)|Low:19] [25 PTS]
23. Lifehouse, Whatever It Takes [Days:2|Peak:16|Low:18] [26 PTS]
22. Boys Like Girls, Hero/Heroine [Days:7|Peak:6|Low:20] [OUT] [26 PTS]
21. Jordin Sparks, Tattoo [Days:13|Peak:6|Low:20] [OUT] [26 PTS]

Top 20:
20. Chrisette Michele, Best Of Me [Days:14|Peak:6|Low:20] [-11] [28 PTS] [OUCH! of the Day]
19. Carrie Underwood, So Small [Days:27|Peak:4|Low:20] [RETURN] [30 PTS]
18. FOB, I’m Like A Lawyer… (Me and You) [Days:37|Peak:2|Low:19] [-8] [31 PTS]
17. Matchbox 20, How Far We’ve Come [Days:16|Peak:7|Low:20] [RETURN] [33 PTS]
16. Rihanna/Ne-Yo, Hate That I Love You [Days:31|Peak:3|Low:20] [-9] [34 PTS]
15. Linkin Park, Shadow Of The Day [Days:41|Peak:1(1x)|Low:16] [-10] [35 PTS]
14. Maroon 5, Wake-Up Call [Days:21|Peak:2|Low:20] [RETURN] [36 PTS]
13. Mary J. Blige, Just Fine [Days:4|Peak:13|Low:19] [RETURN] [38 PTS]
12. Avenged Sevenfold, Almost Easy [Days:35|Peak:2|Low:19] [+7] [42 PTS]
11. Fergie, Clumsy [Days:44|Peak:1(2x)|Low:18] [-7] [42 PTS]
——-
10. Ashley Tisdale, He Said She Said [Days:35|Peak:2|Low:19] [RETURN] [44 PTS]
9. Katharine McPhee, Love Story [Days:33|Peak:1(1x)|Low:19] [+9] [46 PTS]
8. Daughtry, Over You [Days:38|Peak:2|Low:20] [RETURN] [48 PTS]
7. Snoop Dogg, Sensual Seduction [Days:1|Peak:7|Low:7] [DEBUT] [49 PTS]
6. Simple Plan, When I’m Gone [Days:4|Peak:6|Low:19] [+10] [51 PTS]
5. Britney Spears, Gimme More [Days:37|Peak:1(2x)|Low:17] [+9] [53 PTS]
4. Sara Bareilles, Love Song [Days:26|Peak:2|Low:20] [+11] [58 PTS] [Biggest Shift of the Day]
3. Timbaland/OneRepublic, Apologize [Days:45|Peak:1(2x)|Low:20] [=] [63 PTS] [10 Days Left]
2. Alicia Keys, No One [Days:43|Peak:1(2x)|Low:20] [=] [64 PTS]

1. Paramore, Crushcrushcrush [Days:46|Peak:1(30x)|Low:10] [=] [73 PTS] [9 Days Left]

Falloffs (7):
6. Natasha Bedingfield, Love Like This [Days:5|Peak:6|Low:20]
8. MIA, Paper Planes [Days:1|Peak:8|Low:8]
11. Colbie Caillat, Bubbly [Days:40|Peak:1(1x)|Low:20]
12. Jordin Sparks, Tattoo [Days:14|Peak:6|Low:20]
13. Foo Fighters, The Pretender [Days:22|Peak:9|Low:20]
17. Serj Tankian, Empty Walls [Days:35|Peak:3|Low:20]
20. Boys Like Girls, Hero/Heroine [Days:7|Peak:6|Low:20]

JRL (12.22.07)|Paramore #1

On-Deck:
T30. Sixx:AM, Life Is Beautiful [Days:4|Peak:12|Low:20] [23 PTS]
T30. Ashley Tisdale, He Said She Said [Days:34|Peak:2|Low:19] [OUT] [23 PTS]
29. Lifehouse, Whatever It Takes [Days:2|Peak:16|Low:18] [OUT] [24 PTS]
28. Matchbox 20, How Far We’ve Come [Days:15|Peak:7|Low:20] [24 PTS]
27. Mary J. Blige, Just Fine [Days:3|Peak:16|Low:19] [26 PTS]
26. The Last Goodnight, Pictures Of You [Days:13|Peak:10|Low:20] [26 PTS]
25. Velvet Revolver, The Last Fight [Days:2|Peak:6|Low:19] [28 PTS]
24. KoRn, Hold On [Days:13|Peak:7|Low:20] [28 PTS]
23. Evanescense, Good Enough [Days:24|Peak:4|Low:20] [28 PTS]
22. Daughtry, Over You [Days:37|Peak:2|Low:20] [OUT] [28 PTS]
21. Avril Lavigne, Hot [Days:39|Peak:1(4x)|Low:18] [29 PTS]

Top 20:
20. Boys Like Girls, Hero/Heroine [Days:7|Peak:6|Low:20] [RETURN] [30 PTS]
19. Avenged Sevenfold, Almost Easy [Days:34|Peak:2|Low:18] [-16] [32 PTS] [OUCH! of the Day]
18. Katharine McPhee, Love Story [Days:32|Peak:1(1x)|Low:19] [-14] [34 PTS]
17. Serj Tankian, Empty Walls [Days:35|Peak:3|Low:20] [-10] [36 PTS]
16. Simple Plan, When I’m Gone [Days:3|Peak:11|Low:19] [+3] [39 PTS]
15. Sara Bareilles, Love Song [Days:25|Peak:2|Low:20] [=] [40 PTS]
14. Britney Spears, Gimme More [Days:36|Peak:1(2x)|Low:17] [-4] [45 PTS]
13. Foo Fighters, The Pretender [Days:22|Peak:9|Low:20] [RETURN] [48 PTS]
12. Jordin Sparks, Tattoo [Days:14|Peak:6|Low:20] [-6] [50 PTS]
11. Colbie Caillat, Bubbly [Days:40|Peak:1(1x)|Low:20] [-3] [50 PTS]
——-
10. FOB, I’m Like A Lawyer… (Me and You) [Days:36|Peak:2|Low:19] [RETURN] [51 PTS]
9. Chrisette Michele, Best Of Me [Days:13|Peak:6|Low:20] [+11] [54 PTS] [Biggest Shift of the Day]
8. MIA, Paper Planes [Days:1|Peak:8|Low:8] [DEBUT] [56 PTS]
7. Rihanna/Ne-Yo, Hate That I Love You [Days:30|Peak:3|Low:20] [RETURN] [60 PTS]
6. Natasha Bedingfield, Love Like This [Days:5|Peak:6|Low:20] [+6] [66 PTS]
5. Linkin Park, Shadow Of The Day [Days:40|Peak:1(1x)|Low:16] [+9] [71 PTS]
4. Fergie, Clumsy [Days:43|Peak:1(2x)|Low:18] [+8] [78 PTS]
3. Timbaland/OneRepublic, Apologize [Days:44|Peak:1(2x)|Low:20] [+10] [83 PTS]
2. Alicia Keys, No One [Days:42|Peak:1(2x)|Low:20] [+3] [88 PTS]

1. Paramore, Crushcrushcrush [Days:45|Peak:1(29x)|Low:10] [=] [88 PTS]

Falloffs (5):
2. Daughtry, Over You [Days:37|Peak:2|Low:20]
9. Carrie Underwood, So Small [Days:26|Peak:4|Low:20]
11. Ashley Tisdale, He Said She Said [Days:34|Peak:2|Low:19]
17. Maroon 5, Wake-Up Call [Days:20|Peak:2|Low:20]
18. Lifehouse, Whatever It Takes [Days:2|Peak:16|Low:18]

